Usage Statistics for vahalishipyards.com

Summary Period: March 2026
Generated 21-Mar-2026 04:08 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 152850
Total Files 95414
Total Pages 144397
Total Visits 11938
Total KBytes 7663068
Total Unique Sites 4353
Total Unique URLs 215
Total Unique Referrers 1234
Total Unique User Agents 982
. Avg Max
Hits per Hour 303 6929
Hits per Day 7278 14831
Files per Day 4543 11341
Pages per Day 6876 14435
Visits per Day 568 1183
KBytes per Day 364908 796969
Hits by Response Code
Undefined response code 23
Code 200 - OK 95414
Code 206 - Partial Content 3
Code 301 - Moved Permanently 11866
Code 304 - Not Modified 112
Code 400 - Bad Request 10
Code 401 - Unauthorized 69
Code 403 - Forbidden 2
Code 404 - Not Found 27915
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 17434

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 7080 4.63% 4572 4.79% 7000 4.85% 452 3.79% 347 7.97% 436853 5.70%
2 7709 5.04% 4782 5.01% 7602 5.26% 527 4.41% 361 8.29% 442257 5.77%
3 7972 5.22% 5532 5.80% 7822 5.42% 980 8.21% 486 11.16% 531813 6.94%
4 8094 5.30% 5849 6.13% 8008 5.55% 1159 9.71% 455 10.45% 610395 7.97%
5 6653 4.35% 5236 5.49% 6537 4.53% 1161 9.73% 483 11.10% 547655 7.15%
6 5920 3.87% 4557 4.78% 5743 3.98% 1183 9.91% 445 10.22% 464791 6.07%
7 9744 6.37% 5162 5.41% 7427 5.14% 836 7.00% 369 8.48% 520236 6.79%
8 12574 8.23% 11341 11.89% 12476 8.64% 604 5.06% 463 10.64% 480068 6.26%
9 6094 3.99% 4697 4.92% 5955 4.12% 392 3.28% 311 7.14% 462861 6.04%
10 10096 6.61% 7277 7.63% 8981 6.22% 394 3.30% 308 7.08% 779143 10.17%
11 9937 6.50% 7398 7.75% 9843 6.82% 409 3.43% 324 7.44% 796969 10.40%
12 7322 4.79% 4423 4.64% 7176 4.97% 430 3.60% 334 7.67% 410409 5.36%
13 5163 3.38% 1652 1.73% 5057 3.50% 319 2.67% 300 6.89% 74036 0.97%
14 4967 3.25% 2011 2.11% 4885 3.38% 305 2.55% 265 6.09% 119751 1.56%
15 3708 2.43% 1916 2.01% 3525 2.44% 296 2.48% 277 6.36% 104522 1.36%
16 14831 9.70% 9009 9.44% 14435 10.00% 667 5.59% 612 14.06% 166825 2.18%
17 7993 5.23% 2585 2.71% 5277 3.65% 494 4.14% 303 6.96% 191449 2.50%
18 4709 3.08% 2656 2.78% 4592 3.18% 472 3.95% 289 6.64% 190411 2.48%
19 5044 3.30% 2553 2.68% 4915 3.40% 469 3.93% 260 5.97% 189439 2.47%
20 7000 4.58% 2052 2.15% 6907 4.78% 470 3.94% 300 6.89% 134008 1.75%
21 240 0.16% 154 0.16% 234 0.16% 41 0.34% 37 0.85% 9179 0.12%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 258 5421 3.55% 156 3294 3.45% 253 5322 3.69% 14322 300765 3.92%
1 237 4997 3.27% 159 3341 3.50% 230 4848 3.36% 14581 306202 4.00%
2 246 5175 3.39% 167 3511 3.68% 236 4967 3.44% 15149 318130 4.15%
3 330 6930 4.53% 168 3535 3.70% 292 6144 4.25% 15360 322550 4.21%
4 270 5687 3.72% 158 3334 3.49% 239 5036 3.49% 14803 310859 4.06%
5 563 11837 7.74% 479 10063 10.55% 547 11503 7.97% 15780 331381 4.32%
6 548 11521 7.54% 474 9967 10.45% 539 11329 7.85% 15768 331118 4.32%
7 243 5111 3.34% 160 3362 3.52% 239 5033 3.49% 15196 319117 4.16%
8 286 6014 3.93% 165 3483 3.65% 282 5942 4.12% 16069 337446 4.40%
9 261 5489 3.59% 174 3658 3.83% 256 5385 3.73% 16179 339762 4.43%
10 262 5510 3.60% 173 3635 3.81% 255 5362 3.71% 15619 327996 4.28%
11 264 5554 3.63% 169 3552 3.72% 259 5442 3.77% 16177 339715 4.43%
12 360 7579 4.96% 160 3371 3.53% 357 7513 5.20% 15516 325844 4.25%
13 251 5276 3.45% 174 3674 3.85% 244 5131 3.55% 16383 344040 4.49%
14 392 8232 5.39% 177 3729 3.91% 374 7864 5.45% 16385 344091 4.49%
15 246 5182 3.39% 167 3517 3.69% 243 5107 3.54% 15578 327140 4.27%
16 278 5858 3.83% 159 3343 3.50% 226 4754 3.29% 15022 315460 4.12%
17 252 5310 3.47% 165 3477 3.64% 248 5226 3.62% 15886 333610 4.35%
18 301 6331 4.14% 172 3631 3.81% 297 6252 4.33% 15866 333179 4.35%
19 257 5416 3.54% 157 3317 3.48% 254 5343 3.70% 14508 304668 3.98%
20 310 6524 4.27% 155 3272 3.43% 278 5842 4.05% 13286 279000 3.64%
21 257 5415 3.54% 142 2988 3.13% 244 5135 3.56% 13102 275143 3.59%
22 330 6939 4.54% 152 3207 3.36% 226 4762 3.30% 14236 298957 3.90%
23 263 5542 3.63% 150 3153 3.30% 245 5155 3.57% 14138 296896 3.87%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 33646 22.01% 4449400 58.06% /plesk-stat/webstat/usage_202602.html
2 21586 14.12% 107098 1.40% /plesk-stat/webstat/
3 15970 10.45% 1787837 23.33% /plesk-stat/webstat/usage_202603.html
4 15329 10.03% 317640 4.15% /
5 5494 3.59% 628196 8.20% /plesk-stat/webstat/usage_202206.html
6 1144 0.75% 102805 1.34% /plesk-stat/webstat/usage_202412.html
7 553 0.36% 73859 0.96% /plesk-stat/webstat/usage_202512.html
8 349 0.23% 30143 0.39% /plesk-stat/webstat/usage_202502.html
9 198 0.13% 25724 0.34% /plesk-stat/webstat/usage_202507.html
10 135 0.09% 3827 0.05% /plesk-stat/webstat/usage_202110.html
11 85 0.06% 324 0.00% /style.css
12 51 0.03% 5918 0.08% /plesk-stat/webstat/usage_202509.html
13 48 0.03% 3768 0.05% /plesk-stat/webstat/usage_202306.html
14 47 0.03% 4877 0.06% /plesk-stat/webstat/usage_202601.html
15 44 0.03% 3968 0.05% /plesk-stat/webstat/usage_202301.html
16 44 0.03% 4035 0.05% /plesk-stat/webstat/usage_202402.html
17 44 0.03% 5579 0.07% /plesk-stat/webstat/usage_202504.html
18 43 0.03% 4446 0.06% /plesk-stat/webstat/usage_202405.html
19 39 0.03% 5050 0.07% /plesk-stat/webstat/usage_202505.html
20 34 0.02% 4298 0.06% /plesk-stat/webstat/usage_202510.html
21 29 0.02% 2403 0.03% /plesk-stat/webstat/usage_202303.html
22 27 0.02% 2274 0.03% /plesk-stat/webstat/usage_202305.html
23 22 0.01% 2052 0.03% /plesk-stat/webstat/usage_202506.html
24 22 0.01% 2705 0.04% /plesk-stat/webstat/usage_202508.html
25 21 0.01% 1784 0.02% /plesk-stat/webstat/usage_202304.html
26 19 0.01% 1378 0.02% /plesk-stat/webstat/usage_202106.html
27 17 0.01% 1672 0.02% /plesk-stat/webstat/usage_202208.html
28 15 0.01% 1429 0.02% /plesk-stat/webstat/usage_202109.html
29 13 0.01% 1280 0.02% /plesk-stat/webstat/usage_202104.html
30 13 0.01% 1087 0.01% /plesk-stat/webstat/usage_202210.html

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 33646 22.01% 4449400 58.06% /plesk-stat/webstat/usage_202602.html
2 15970 10.45% 1787837 23.33% /plesk-stat/webstat/usage_202603.html
3 5494 3.59% 628196 8.20% /plesk-stat/webstat/usage_202206.html
4 15329 10.03% 317640 4.15% /
5 21586 14.12% 107098 1.40% /plesk-stat/webstat/
6 1144 0.75% 102805 1.34% /plesk-stat/webstat/usage_202412.html
7 553 0.36% 73859 0.96% /plesk-stat/webstat/usage_202512.html
8 349 0.23% 30143 0.39% /plesk-stat/webstat/usage_202502.html
9 198 0.13% 25724 0.34% /plesk-stat/webstat/usage_202507.html
10 51 0.03% 5918 0.08% /plesk-stat/webstat/usage_202509.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 33646 22.01% 3019 26.62% /plesk-stat/webstat/usage_202602.html
2 5494 3.59% 2528 22.29% /plesk-stat/webstat/usage_202206.html
3 15329 10.03% 1988 17.53% /
4 21586 14.12% 1163 10.26% /plesk-stat/webstat/
5 15970 10.45% 706 6.23% /plesk-stat/webstat/usage_202603.html
6 1144 0.75% 555 4.89% /plesk-stat/webstat/usage_202412.html
7 553 0.36% 476 4.20% /plesk-stat/webstat/usage_202512.html
8 349 0.23% 194 1.71% /plesk-stat/webstat/usage_202502.html
9 198 0.13% 139 1.23% /plesk-stat/webstat/usage_202507.html
10 44 0.03% 40 0.35% /plesk-stat/webstat/usage_202504.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 33646 22.01% 3020 27.00% /plesk-stat/webstat/usage_202602.html
2 5494 3.59% 2115 18.91% /plesk-stat/webstat/usage_202206.html
3 15970 10.45% 1912 17.09% /plesk-stat/webstat/usage_202603.html
4 15329 10.03% 1788 15.99% /
5 21586 14.12% 889 7.95% /plesk-stat/webstat/
6 553 0.36% 482 4.31% /plesk-stat/webstat/usage_202512.html
7 1144 0.75% 250 2.24% /plesk-stat/webstat/usage_202412.html
8 198 0.13% 136 1.22% /plesk-stat/webstat/usage_202507.html
9 349 0.23% 78 0.70% /plesk-stat/webstat/usage_202502.html
10 44 0.03% 40 0.36% /plesk-stat/webstat/usage_202504.html

Top 30 of 4353 Total Sites
# Hits Files KBytes Visits Hostname
1 26513 17.35% 26513 27.79% 3508091 45.78% 2 0.02% v2713701.hosted-by-vdsina.ru
2 17252 11.29% 110 0.12% 8190 0.11% 109 0.91% 91.225.162.61
3 13381 8.75% 13380 14.02% 213084 2.78% 1 0.01% redundant-plantation.ptr.network
4 4973 3.25% 2391 2.51% 296052 3.86% 1 0.01% 188x187x48x66.dynamic.spb.ertelecom.ru
5 4481 2.93% 4481 4.70% 105212 1.37% 38 0.32% tri3.ru
6 3540 2.32% 3540 3.71% 414276 5.41% 4 0.03% 217.60.60.105
7 2731 1.79% 2731 2.86% 322951 4.21% 2 0.02% v687745.hosted-by-vdsina.com
8 2591 1.70% 1564 1.64% 186059 2.43% 4 0.03% 5x16x74x216.dynamic.spb.ertelecom.ru
9 2575 1.68% 2575 2.70% 340469 4.44% 6 0.05% host-91-84-99-54.hosted-by-vdsina.com
10 2529 1.65% 1012 1.06% 110682 1.44% 5 0.04% 188x187x26x200.dynamic.spb.ertelecom.ru
11 1972 1.29% 8 0.01% 3000 0.04% 2 0.02% 45.148.10.244
12 1920 1.26% 1920 2.01% 241774 3.16% 271 2.27% host-109-107-186-56.hosted-by-vdsina.com
13 1906 1.25% 2 0.00% 2727 0.04% 1 0.01% 42.byl.cybmedia.com
14 1487 0.97% 1486 1.56% 182644 2.38% 1 0.01% 212.35.187.176
15 1245 0.81% 0 0.00% 1797 0.02% 1 0.01% 45.137.126.101
16 1245 0.81% 0 0.00% 596 0.01% 1 0.01% 45.137.126.91
17 1187 0.78% 1 0.00% 1673 0.02% 2 0.02% 45.154.138.172
18 1180 0.77% 0 0.00% 1706 0.02% 1 0.01% 45.130.203.102
19 1180 0.77% 0 0.00% 567 0.01% 1 0.01% 45.130.203.74
20 1127 0.74% 0 0.00% 1640 0.02% 1 0.01% 85.203.36.43
21 1051 0.69% 2 0.00% 1505 0.02% 1 0.01% 189-108-219-70.customer.tdatabrasil.net.br
22 1050 0.69% 2 0.00% 1505 0.02% 1 0.01% ns3047017.ip-51-255-83.eu
23 1047 0.68% 2 0.00% 1499 0.02% 1 0.01% 157.245.102.107
24 1029 0.67% 0 0.00% 1501 0.02% 1 0.01% 173.239.216.35
25 867 0.57% 0 0.00% 1240 0.02% 18 0.15% 20.196.201.163
26 861 0.56% 0 0.00% 1810 0.02% 1 0.01% 185.195.233.189
27 861 0.56% 0 0.00% 1810 0.02% 1 0.01% 185.209.196.175
28 860 0.56% 0 0.00% 1808 0.02% 1 0.01% unn-45-134-212-71.datapacket.com
29 791 0.52% 0 0.00% 344 0.00% 9 0.08% 20.219.138.200
30 786 0.51% 0 0.00% 1146 0.01% 1 0.01% 85.203.21.221

Top 10 of 4353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26513 17.35% 26513 27.79% 3508091 45.78% 2 0.02% v2713701.hosted-by-vdsina.ru
2 3540 2.32% 3540 3.71% 414276 5.41% 4 0.03% 217.60.60.105
3 2575 1.68% 2575 2.70% 340469 4.44% 6 0.05% host-91-84-99-54.hosted-by-vdsina.com
4 2731 1.79% 2731 2.86% 322951 4.21% 2 0.02% v687745.hosted-by-vdsina.com
5 4973 3.25% 2391 2.51% 296052 3.86% 1 0.01% 188x187x48x66.dynamic.spb.ertelecom.ru
6 1920 1.26% 1920 2.01% 241774 3.16% 271 2.27% host-109-107-186-56.hosted-by-vdsina.com
7 13381 8.75% 13380 14.02% 213084 2.78% 1 0.01% redundant-plantation.ptr.network
8 2591 1.70% 1564 1.64% 186059 2.43% 4 0.03% 5x16x74x216.dynamic.spb.ertelecom.ru
9 1487 0.97% 1486 1.56% 182644 2.38% 1 0.01% 212.35.187.176
10 2529 1.65% 1012 1.06% 110682 1.44% 5 0.04% 188x187x26x200.dynamic.spb.ertelecom.ru

Top 30 of 1234 Total Referrers
# Hits Referrer
1 39821 26.05% - (Direct Request)
2 26513 17.35% https://dactor-otr-havalpro.ru/
3 6666 4.36% https://darkmarketgate.com
4 6666 4.36% https://darkmarketlegion.com
5 5450 3.57% https://builder-spb.ru
6 4595 3.01% http://vahalishipyards.com/
7 4481 2.93% https://bit.ly/CREAMPIESEXCAM
8 3714 2.43% https://seo-creative.ru/
9 3658 2.39% https://24hrlocksmith.us.com/
10 3420 2.24% https://sexoglasnik.com.hr
11 3369 2.20% https://sex-oglasi.com.hr
12 3360 2.20% https://dptcsummit.com
13 3230 2.11% https://privat-no1.cz
14 2748 1.80% https://familyicon.ru
15 2446 1.60% https://vetosh-optom.ru
16 2155 1.41% https://auto-5-box.ru
17 982 0.64% https://www.google.com/search
18 900 0.59% https://creativeplans.pp.ua
19 551 0.36% http://vahalishipyards.com/plesk-stat/webstat/usage_202512.html
20 532 0.35% http://chatciclosporinechiengenerique.asso-web.com
21 530 0.35% http://cgmood.com/ciclosporinaugentropfenhund
22 530 0.35% https://ortoportpro.ru/
23 526 0.34% http://ciclosporine-collyre.forumactif.be
24 452 0.30% http://rimadylcarprofenchewablechien.brushd.com
25 384 0.25% https://10krab10.cc
26 371 0.24% https://3-slon.cc
27 370 0.24% https://fenbendazol444kapseln222.brushd.com
28 361 0.24% https://slo-on2.cc
29 360 0.24% https://krb9cc.cc
30 354 0.23% https://krabb15cc.cc

Top 20 of 648 Total Search Strings
# Hits Search String
1 4 0.58% beste online casinos ohne
2 3 0.44% btcgoldshop.com
3 3 0.44% escor
4 3 0.44%
5 3 0.44% 1
6 3 0.44% p
7 2 0.29%
8 2 0.29%
9 2 0.29% https://btcgoldshop.com
10 2 0.29% btcmints.com
11 2 0.29% durg
12 2 0.29% https://cryp
13 2 0.29%
14 2 0.29%
15 2 0.29%
16 2 0.29% massage bangkok
17 2 0.29% flagman casino
18 2 0.29%
19 2 0.29%
20 2 0.29%

Top 15 of 982 Total User Agents
# Hits User Agent
1 17460 11.42% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
2 13382 8.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
3 13332 8.72% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
4 10889 7.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
5 10860 7.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
6 10798 7.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
7 10783 7.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
8 10704 7.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
9 6797 4.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
10 5050 3.30% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.201+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
11 4481 2.93% Mozilla/5.0+(Connect;+X)+Firefox/7.X
12 1968 1.29% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:47.0)+Gecko/20100101+Firefox/47.0
13 1740 1.14% Mozilla/4.0+
14 1719 1.12% Opera/9.80+
15 1706 1.12% Mozilla/5.0+

Usage by Country for March 2026

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 91169 59.65% 44995 47.16% 1955201 25.51% Unresolved/Unknown
2 41520 27.16% 36387 38.14% 4245645 55.40% Russian Federation
3 15983 10.46% 11688 12.25% 1311905 17.12% US Commercial
4 1269 0.83% 896 0.94% 56485 0.74% Network
5 1082 0.71% 21 0.02% 3121 0.04% Brazil
6 706 0.46% 698 0.73% 31509 0.41% India
7 231 0.15% 168 0.18% 5224 0.07% Germany
8 229 0.15% 201 0.21% 25355 0.33% Viet Nam
9 130 0.09% 2 0.00% 215 0.00% Non-Profit Organization
10 120 0.08% 120 0.13% 15119 0.20% Singapore
11 48 0.03% 21 0.02% 232 0.00% Netherlands
12 45 0.03% 45 0.05% 3163 0.04% Thailand
13 43 0.03% 36 0.04% 300 0.00% Indonesia
14 35 0.02% 1 0.00% 72 0.00% Greece
15 33 0.02% 17 0.02% 1871 0.02% Poland
16 22 0.01% 19 0.02% 952 0.01% Samoa
17 20 0.01% 3 0.00% 94 0.00% South Africa
18 18 0.01% 3 0.00% 170 0.00% Czech Republic
19 16 0.01% 10 0.01% 456 0.01% Old style Arpanet (arpa)
20 11 0.01% 11 0.01% 821 0.01% Australia
21 11 0.01% 10 0.01% 1038 0.01% Ukraine
22 11 0.01% 6 0.01% 108 0.00% United States
23 10 0.01% 10 0.01% 684 0.01% British Indian Ocean Territory
24 9 0.01% 4 0.00% 71 0.00% Norway
25 8 0.01% 8 0.01% 1007 0.01% Colombia
26 7 0.00% 1 0.00% 140 0.00% Canada
27 6 0.00% 1 0.00% 137 0.00% Austria
28 6 0.00% 3 0.00% 400 0.01% Belarus
29 6 0.00% 6 0.01% 539 0.01% Kyrgyzstan
30 6 0.00% 1 0.00% 31 0.00% Turkey


Generated by Webalizer Version 2.01