Usage Statistics for vahalishipyards.com

Summary Period: December 2025
Generated 01-Jan-2026 04:00 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 350282
Total Files 264916
Total Pages 341289
Total Visits 27847
Total KBytes 18014748
Total Unique Sites 8037
Total Unique URLs 250
Total Unique Referrers 1811
Total Unique User Agents 1921
. Avg Max
Hits per Hour 470 6899
Hits per Day 11299 24070
Files per Day 8545 22605
Pages per Day 11009 23926
Visits per Day 898 2542
KBytes per Day 581121 1004453
Hits by Response Code
Undefined response code 39
Code 200 - OK 264916
Code 206 - Partial Content 10
Code 301 - Moved Permanently 25232
Code 304 - Not Modified 159
Code 400 - Bad Request 9
Code 401 - Unauthorized 39
Code 403 - Forbidden 6
Code 404 - Not Found 32254
Code 405 - Method Not Allowed 14
Code 416 - Requested Range Not Satisfiable 27604

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 8021 2.29% 5985 2.26% 7907 2.32% 357 1.28% 330 4.11% 383798 2.13%
2 14338 4.09% 10555 3.98% 14184 4.16% 267 0.96% 298 3.71% 408591 2.27%
3 10988 3.14% 8711 3.29% 10863 3.18% 298 1.07% 300 3.73% 402699 2.24%
4 15107 4.31% 7108 2.68% 11090 3.25% 289 1.04% 268 3.33% 426263 2.37%
5 9399 2.68% 6912 2.61% 9167 2.69% 256 0.92% 224 2.79% 428575 2.38%
6 11775 3.36% 6116 2.31% 11587 3.40% 282 1.01% 236 2.94% 428592 2.38%
7 11211 3.20% 6729 2.54% 11112 3.26% 323 1.16% 257 3.20% 502319 2.79%
8 9183 2.62% 7052 2.66% 9076 2.66% 366 1.31% 332 4.13% 531977 2.95%
9 8473 2.42% 6053 2.28% 8300 2.43% 270 0.97% 240 2.99% 429604 2.38%
10 10321 2.95% 7821 2.95% 10217 2.99% 284 1.02% 278 3.46% 432542 2.40%
11 11645 3.32% 7946 3.00% 11527 3.38% 316 1.13% 322 4.01% 655721 3.64%
12 14686 4.19% 11167 4.22% 14215 4.17% 353 1.27% 323 4.02% 711853 3.95%
13 7150 2.04% 5965 2.25% 7080 2.07% 313 1.12% 282 3.51% 419208 2.33%
14 8945 2.55% 6278 2.37% 8716 2.55% 620 2.23% 539 6.71% 457122 2.54%
15 8572 2.45% 7244 2.73% 8445 2.47% 1827 6.56% 1142 14.21% 576810 3.20%
16 9319 2.66% 7350 2.77% 9210 2.70% 1817 6.52% 1133 14.10% 591833 3.29%
17 9760 2.79% 8029 3.03% 9629 2.82% 1287 4.62% 954 11.87% 677986 3.76%
18 14965 4.27% 12815 4.84% 14763 4.33% 2542 9.13% 1744 21.70% 638046 3.54%
19 15073 4.30% 13324 5.03% 14949 4.38% 2135 7.67% 1414 17.59% 607765 3.37%
20 24070 6.87% 22605 8.53% 23926 7.01% 1839 6.60% 1495 18.60% 511727 2.84%
21 10233 2.92% 7670 2.90% 9895 2.90% 1407 5.05% 974 12.12% 652801 3.62%
22 12563 3.59% 9238 3.49% 12451 3.65% 1055 3.79% 823 10.24% 953602 5.29%
23 12416 3.54% 9420 3.56% 12264 3.59% 1287 4.62% 953 11.86% 1004453 5.58%
24 12526 3.58% 9077 3.43% 12376 3.63% 1460 5.24% 1031 12.83% 953565 5.29%
25 11018 3.15% 8203 3.10% 10703 3.14% 1275 4.58% 956 11.89% 821250 4.56%
26 9088 2.59% 7376 2.78% 8993 2.64% 1894 6.80% 807 10.04% 649539 3.61%
27 9047 2.58% 6907 2.61% 8908 2.61% 1562 5.61% 735 9.15% 610847 3.39%
28 15703 4.48% 13645 5.15% 15497 4.54% 825 2.96% 724 9.01% 678934 3.77%
29 7911 2.26% 5864 2.21% 7754 2.27% 443 1.59% 341 4.24% 492425 2.73%
30 8658 2.47% 6087 2.30% 8493 2.49% 436 1.57% 372 4.63% 505966 2.81%
31 8118 2.32% 5664 2.14% 7992 2.34% 387 1.39% 332 4.13% 468339 2.60%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 568 17629 5.03% 496 15400 5.81% 564 17504 5.13% 24579 761960 4.23%
1 400 12425 3.55% 290 9004 3.40% 396 12290 3.60% 23927 741747 4.12%
2 682 21142 6.04% 552 17135 6.47% 675 20952 6.14% 24618 763144 4.24%
3 376 11665 3.33% 289 8979 3.39% 366 11356 3.33% 23932 741892 4.12%
4 444 13779 3.93% 337 10474 3.95% 440 13648 4.00% 24740 766931 4.26%
5 402 12473 3.56% 306 9490 3.58% 396 12284 3.60% 24483 758973 4.21%
6 362 11245 3.21% 295 9170 3.46% 358 11116 3.26% 24010 744301 4.13%
7 380 11789 3.37% 289 8977 3.39% 375 11634 3.41% 23691 734428 4.08%
8 411 12741 3.64% 289 8972 3.39% 406 12613 3.70% 24092 746861 4.15%
9 376 11660 3.33% 285 8849 3.34% 370 11477 3.36% 23862 739732 4.11%
10 416 12914 3.69% 309 9604 3.63% 410 12728 3.73% 24749 767210 4.26%
11 430 13358 3.81% 286 8885 3.35% 423 13115 3.84% 24122 747780 4.15%
12 605 18755 5.35% 503 15614 5.89% 598 18555 5.44% 24063 745949 4.14%
13 580 17982 5.13% 482 14944 5.64% 574 17814 5.22% 23911 741226 4.11%
14 421 13059 3.73% 318 9881 3.73% 411 12763 3.74% 24193 749981 4.16%
15 463 14358 4.10% 290 9016 3.40% 458 14203 4.16% 23507 728712 4.05%
16 385 11941 3.41% 305 9477 3.58% 377 11717 3.43% 23571 730706 4.06%
17 404 12525 3.58% 289 8976 3.39% 394 12221 3.58% 23091 715818 3.97%
18 464 14388 4.11% 306 9502 3.59% 400 12422 3.64% 23464 727384 4.04%
19 576 17857 5.10% 355 11005 4.15% 491 15236 4.46% 24466 758461 4.21%
20 668 20721 5.92% 557 17278 6.52% 657 20377 5.97% 25263 783164 4.35%
21 581 18041 5.15% 466 14476 5.46% 572 17762 5.20% 24969 774026 4.30%
22 437 13575 3.88% 331 10270 3.88% 432 13418 3.93% 24923 772627 4.29%
23 460 14260 4.07% 307 9538 3.60% 454 14084 4.13% 24895 771737 4.28%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 101337 28.93% 733817 4.07% /plesk-stat/webstat/
2 49512 14.13% 6033017 33.49% /plesk-stat/webstat/usage_202512.html
3 30424 8.69% 666893 3.70% /
4 18532 5.29% 2370541 13.16% /plesk-stat/webstat/usage_202405.html
5 18510 5.28% 2368941 13.15% /plesk-stat/webstat/usage_202305.html
6 18477 5.27% 2366442 13.14% /plesk-stat/webstat/usage_202406.html
7 18476 5.27% 2341332 13.00% /plesk-stat/webstat/usage_202211.html
8 4437 1.27% 527129 2.93% /plesk-stat/webstat/usage_202206.html
9 1210 0.35% 132540 0.74% /plesk-stat/webstat/usage_202412.html
10 765 0.22% 96625 0.54% /plesk-stat/webstat/usage_202507.html
11 691 0.20% 65852 0.37% /plesk-stat/webstat/usage_202504.html
12 480 0.14% 42145 0.23% /plesk-stat/webstat/usage_202502.html
13 295 0.08% 38201 0.21% /plesk-stat/webstat/usage_202510.html
14 216 0.06% 28458 0.16% /plesk-stat/webstat/usage_202508.html
15 186 0.05% 24078 0.13% /plesk-stat/webstat/usage_202505.html
16 131 0.04% 482 0.00% /style.css
17 86 0.02% 6878 0.04% /plesk-stat/webstat/usage_202509.html
18 80 0.02% 6786 0.04% /plesk-stat/webstat/usage_202304.html
19 79 0.02% 6942 0.04% /plesk-stat/webstat/usage_202402.html
20 73 0.02% 6606 0.04% /plesk-stat/webstat/usage_202306.html
21 58 0.02% 6186 0.03% /plesk-stat/webstat/usage_202109.html
22 56 0.02% 4677 0.03% /plesk-stat/webstat/usage_202303.html
23 51 0.01% 5397 0.03% /plesk-stat/webstat/usage_202506.html
24 46 0.01% 5510 0.03% /plesk-stat/webstat/usage_202308.html
25 38 0.01% 4689 0.03% /plesk-stat/webstat/usage_202411.html
26 36 0.01% 3623 0.02% /plesk-stat/webstat/usage_202106.html
27 35 0.01% 4160 0.02% /plesk-stat/webstat/usage_202511.html
28 27 0.01% 2705 0.02% /plesk-stat/webstat/usage_202104.html
29 21 0.01% 2053 0.01% /plesk-stat/webstat/usage_202208.html
30 20 0.01% 1769 0.01% /plesk-stat/webstat/usage_202210.html

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 49512 14.13% 6033017 33.49% /plesk-stat/webstat/usage_202512.html
2 18532 5.29% 2370541 13.16% /plesk-stat/webstat/usage_202405.html
3 18510 5.28% 2368941 13.15% /plesk-stat/webstat/usage_202305.html
4 18477 5.27% 2366442 13.14% /plesk-stat/webstat/usage_202406.html
5 18476 5.27% 2341332 13.00% /plesk-stat/webstat/usage_202211.html
6 101337 28.93% 733817 4.07% /plesk-stat/webstat/
7 30424 8.69% 666893 3.70% /
8 4437 1.27% 527129 2.93% /plesk-stat/webstat/usage_202206.html
9 1210 0.35% 132540 0.74% /plesk-stat/webstat/usage_202412.html
10 765 0.22% 96625 0.54% /plesk-stat/webstat/usage_202507.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 49512 14.13% 15264 57.66% /plesk-stat/webstat/usage_202512.html
2 30424 8.69% 3401 12.85% /
3 101337 28.93% 2628 9.93% /plesk-stat/webstat/
4 4437 1.27% 1787 6.75% /plesk-stat/webstat/usage_202206.html
5 765 0.22% 672 2.54% /plesk-stat/webstat/usage_202507.html
6 1210 0.35% 521 1.97% /plesk-stat/webstat/usage_202412.html
7 691 0.20% 464 1.75% /plesk-stat/webstat/usage_202504.html
8 480 0.14% 291 1.10% /plesk-stat/webstat/usage_202502.html
9 295 0.08% 290 1.10% /plesk-stat/webstat/usage_202510.html
10 186 0.05% 154 0.58% /plesk-stat/webstat/usage_202505.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 49512 14.13% 16226 61.54% /plesk-stat/webstat/usage_202512.html
2 30424 8.69% 3177 12.05% /
3 101337 28.93% 2544 9.65% /plesk-stat/webstat/
4 4437 1.27% 1626 6.17% /plesk-stat/webstat/usage_202206.html
5 765 0.22% 643 2.44% /plesk-stat/webstat/usage_202507.html
6 1210 0.35% 410 1.55% /plesk-stat/webstat/usage_202412.html
7 295 0.08% 291 1.10% /plesk-stat/webstat/usage_202510.html
8 691 0.20% 267 1.01% /plesk-stat/webstat/usage_202504.html
9 186 0.05% 156 0.59% /plesk-stat/webstat/usage_202505.html
10 480 0.14% 135 0.51% /plesk-stat/webstat/usage_202502.html

Top 30 of 8037 Total Sites
# Hits Files KBytes Visits Hostname
1 73838 21.08% 73838 27.87% 9434503 52.37% 1 0.00% 79.141.173.194
2 38559 11.01% 38555 14.55% 600777 3.33% 2 0.01% redundant-plantation.ptr.network
3 23216 6.63% 23216 8.76% 245077 1.36% 2 0.01% v2713701.hosted-by-vdsina.ru
4 16652 4.75% 12490 4.71% 1604135 8.90% 1 0.00% 91.92.34.17
5 8935 2.55% 0 0.00% 2923 0.02% 88 0.32% 91.225.162.49
6 8826 2.52% 6879 2.60% 845537 4.69% 2 0.01% host-91-84-99-54.hosted-by-vdsina.com
7 8383 2.39% 6306 2.38% 748498 4.15% 9 0.03% v547656.hosted-by-vdsina.com
8 7121 2.03% 7121 2.69% 167197 0.93% 63 0.23% tri3.ru
9 7096 2.03% 7096 2.68% 73615 0.41% 5 0.02% ua50.vpn
10 5832 1.66% 1165 0.44% 146601 0.81% 12 0.04% 95-217-119-21.ptr
11 5580 1.59% 0 0.00% 1825 0.01% 84 0.30% 91.225.162.119
12 5218 1.49% 0 0.00% 1707 0.01% 65 0.23% 91.225.162.150
13 4680 1.34% 1 0.00% 6667 0.04% 1 0.00% 154.90.59.179
14 3517 1.00% 3517 1.33% 37052 0.21% 1 0.00% vds1538832.hosted-by-itldc.com
15 3506 1.00% 3047 1.15% 201843 1.12% 3 0.01% 94.141.124.186
16 3061 0.87% 3061 1.16% 31722 0.18% 6 0.02% vds1538839.hosted-by-itldc.com
17 3012 0.86% 3011 1.14% 32016 0.18% 4 0.01% 5.142.220.154
18 2988 0.85% 2988 1.13% 31498 0.17% 2 0.01% who-web-colour.variouthin.net
19 2624 0.75% 0 0.00% 858 0.00% 30 0.11% 91.225.162.66
20 2039 0.58% 0 0.00% 667 0.00% 34 0.12% 91.225.162.139
21 1776 0.51% 0 0.00% 776 0.00% 2 0.01% srv-185-169-4-152.serveroffer.net
22 1384 0.40% 0 0.00% 639 0.00% 9 0.03% nat-100-72-46-192-27-sh3.natanet.ru
23 1242 0.35% 0 0.00% 406 0.00% 21 0.08% 91.225.162.165
24 1180 0.34% 0 0.00% 567 0.00% 1 0.00% 117.83.146.217.baremetal.zare.com
25 1180 0.34% 0 0.00% 1706 0.01% 1 0.00% 194.33.45.73
26 1180 0.34% 0 0.00% 1706 0.01% 1 0.00% 194.5.82.139
27 1180 0.34% 0 0.00% 1706 0.01% 1 0.00% 31.171.130.133
28 1180 0.34% 0 0.00% 1706 0.01% 1 0.00% 45.86.202.55
29 1180 0.34% 0 0.00% 567 0.00% 1 0.00% 45.86.202.64
30 1114 0.32% 1112 0.42% 11724 0.07% 1 0.00% 37.18.41.215

Top 10 of 8037 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73838 21.08% 73838 27.87% 9434503 52.37% 1 0.00% 79.141.173.194
2 16652 4.75% 12490 4.71% 1604135 8.90% 1 0.00% 91.92.34.17
3 8826 2.52% 6879 2.60% 845537 4.69% 2 0.01% host-91-84-99-54.hosted-by-vdsina.com
4 8383 2.39% 6306 2.38% 748498 4.15% 9 0.03% v547656.hosted-by-vdsina.com
5 38559 11.01% 38555 14.55% 600777 3.33% 2 0.01% redundant-plantation.ptr.network
6 23216 6.63% 23216 8.76% 245077 1.36% 2 0.01% v2713701.hosted-by-vdsina.ru
7 3506 1.00% 3047 1.15% 201843 1.12% 3 0.01% 94.141.124.186
8 7121 2.03% 7121 2.69% 167197 0.93% 63 0.23% tri3.ru
9 5832 1.66% 1165 0.44% 146601 0.81% 12 0.04% 95-217-119-21.ptr
10 1023 0.29% 1023 0.39% 128820 0.72% 158 0.57% host-109-107-186-56.hosted-by-vdsina.com

Top 30 of 1811 Total Referrers
# Hits Referrer
1 39868 11.38% https://vykup-auto-prm.ru/
2 34090 9.73% - (Direct Request)
3 28394 8.11% https://nexus-darknet-market-link.com
4 15308 4.37% https://montazh-membrannoj-krovli-spb.ru
5 9860 2.81% https://sexoglasnik.com.hr
6 9749 2.78% https://dog-house-slot.pl
7 9488 2.71% https://sex-oglasi.com.hr
8 9454 2.70% https://privat-no1.cz
9 8632 2.46% https://shumoizolyaciya-avtomobilej.ru
10 8314 2.37% https://kra2kn.cc
11 7121 2.03% https://bit.ly/CREAMPIESEXCAM
12 6391 1.82% https://darkmarketspro.com
13 5114 1.46% https://miasetup.netlify.app
14 4628 1.32% http://vahalishipyards.com/
15 3530 1.01% https://miasetup.netlify.app/
16 2993 0.85% https://viagra-good24.ru/
17 2988 0.85% https://bestparcloud.com/
18 2233 0.64% https://xn--m13-psa.com
19 2216 0.63% https://xn--m14-psa.com
20 1980 0.57% https://reliablemiaelf.netlify.app/
21 1924 0.55% https://seo-creative.ru/
22 1706 0.49% https://www.google.com/
23 1701 0.49% https://www.bing.com/
24 1672 0.48% https://www.yahoo.com/
25 1650 0.47% https://www.google.co.uk/
26 1641 0.47% https://duckduckgo.com/
27 1625 0.46% https://www.google.de/
28 1613 0.46% https://www.google.fr/
29 1294 0.37% https://www.vahalishipyards.com/wp-login.php
30 1275 0.36% https://vetosh-optom.ru

Top 20 of 672 Total Search Strings
# Hits Search String
1 578 43.39% https://ibeadsmaster.com/
2 38 2.85% bullminers.eu
3 14 1.05% https://bullminers.eu
4 6 0.45% https://bullminers.eu/
5 4 0.30% bitcryptomarket.com
6 3 0.23% https://btcgoldshop.com
7 3 0.23% get
8 3 0.23% 客服电话
9 2 0.15% 安徽民生365热线
10 2 0.15% bitgolder.com
11 2 0.15% buy website backlinks
12 2 0.15% daily backlinks
13 2 0.15% website backlinks
14 2 0.15%
15 2 0.15%
16 2 0.15%
17 2 0.15% 비아그라 구매
18 2 0.15% web bülten
19 2 0.15%
20 2 0.15% coinbet999

Top 15 of 1921 Total User Agents
# Hits User Agent
1 38561 11.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
2 34786 9.93% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
3 27664 7.90% Mozilla/5.0+(iPad;+CPU+OS+16_6+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.5+Mobile/15E148+Safari/604.1
4 19452 5.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
5 19190 5.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
6 19046 5.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
7 18972 5.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
8 18919 5.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
9 17362 4.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
10 7121 2.03% Mozilla/5.0+(Connect;+X)+Firefox/7.X
11 5153 1.47% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 5085 1.45% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 5083 1.45% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
14 5060 1.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
15 4679 1.34% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.201+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht

Usage by Country for December 2025

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 268248 76.58% 197100 74.40% 14484406 80.40% Unresolved/Unknown
2 35424 10.11% 33080 12.49% 714843 3.97% Russian Federation
3 33559 9.58% 26011 9.82% 2217431 12.31% US Commercial
4 8797 2.51% 5392 2.04% 250172 1.39% Network
5 1139 0.33% 875 0.33% 97891 0.54% Non-Profit Organization
6 648 0.18% 490 0.18% 43270 0.24% Germany
7 538 0.15% 448 0.17% 54054 0.30% Netherlands
8 261 0.07% 228 0.09% 24978 0.14% Sweden
9 248 0.07% 65 0.02% 7403 0.04% British Indian Ocean Territory
10 226 0.06% 216 0.08% 28447 0.16% Poland
11 185 0.05% 149 0.06% 11785 0.07% Czech Republic
12 175 0.05% 150 0.06% 16913 0.09% Old style Arpanet (arpa)
13 157 0.04% 157 0.06% 10991 0.06% Turkey
14 88 0.03% 88 0.03% 2195 0.01% Thailand
15 85 0.02% 81 0.03% 10192 0.06% Viet Nam
16 80 0.02% 80 0.03% 10076 0.06% Singapore
17 59 0.02% 49 0.02% 5770 0.03% St. Helena
18 44 0.01% 26 0.01% 2722 0.02% India
19 35 0.01% 25 0.01% 1980 0.01% Canada
20 30 0.01% 28 0.01% 1158 0.01% Belarus
21 26 0.01% 21 0.01% 1157 0.01% United States
22 24 0.01% 2 0.00% 150 0.00% Japan
23 21 0.01% 10 0.00% 865 0.00% Brazil
24 18 0.01% 16 0.01% 2076 0.01% Seychelles
25 13 0.00% 6 0.00% 691 0.00% Ecuador
26 12 0.00% 12 0.00% 1201 0.01% Australia
27 11 0.00% 11 0.00% 1409 0.01% Switzerland
28 10 0.00% 9 0.00% 1181 0.01% Italy
29 9 0.00% 9 0.00% 724 0.00% Israel
30 8 0.00% 7 0.00% 779 0.00% Ukraine


Generated by Webalizer Version 2.01