Usage Statistics for vahalishipyards.com

Summary Period: December 2024
Generated 01-Jan-2025 03:56 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 73628
Total Files 62092
Total Pages 69136
Total Visits 7641
Total KBytes 3972704
Total Unique Sites 4567
Total Unique URLs 87
Total Unique Referrers 1149
Total Unique User Agents 977
. Avg Max
Hits per Hour 98 1534
Hits per Day 2375 5982
Files per Day 2002 5806
Pages per Day 2230 5896
Visits per Day 246 387
KBytes per Day 128152 388911
Hits by Response Code
Undefined response code 93
Code 200 - OK 62092
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1
Code 304 - Not Modified 337
Code 400 - Bad Request 1
Code 401 - Unauthorized 134
Code 403 - Forbidden 2
Code 404 - Not Found 10875
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 3
Code 416 - Requested Range Not Satisfiable 82

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 3294 4.47% 3175 5.11% 3179 4.60% 235 3.08% 198 4.34% 101057 2.54%
2 1342 1.82% 1043 1.68% 1163 1.68% 243 3.18% 249 5.45% 55271 1.39%
3 1224 1.66% 1001 1.61% 1054 1.52% 256 3.35% 271 5.93% 48802 1.23%
4 1269 1.72% 1062 1.71% 1129 1.63% 210 2.75% 237 5.19% 52079 1.31%
5 1015 1.38% 825 1.33% 862 1.25% 226 2.96% 220 4.82% 41180 1.04%
6 1239 1.68% 899 1.45% 1087 1.57% 269 3.52% 270 5.91% 35730 0.90%
7 1017 1.38% 766 1.23% 912 1.32% 214 2.80% 215 4.71% 19669 0.50%
8 1107 1.50% 955 1.54% 990 1.43% 250 3.27% 255 5.58% 24231 0.61%
9 1437 1.95% 849 1.37% 1322 1.91% 248 3.25% 209 4.58% 36072 0.91%
10 1191 1.62% 988 1.59% 1052 1.52% 227 2.97% 220 4.82% 36000 0.91%
11 1642 2.23% 811 1.31% 1254 1.81% 256 3.35% 217 4.75% 24350 0.61%
12 2169 2.95% 1957 3.15% 2027 2.93% 247 3.23% 252 5.52% 92815 2.34%
13 2596 3.53% 2125 3.42% 2434 3.52% 305 3.99% 279 6.11% 145681 3.67%
14 2277 3.09% 1833 2.95% 2151 3.11% 200 2.62% 196 4.29% 172791 4.35%
15 2054 2.79% 1860 3.00% 1907 2.76% 209 2.74% 182 3.99% 170039 4.28%
16 2734 3.71% 2299 3.70% 2591 3.75% 248 3.25% 237 5.19% 170404 4.29%
17 2184 2.97% 1946 3.13% 2039 2.95% 258 3.38% 225 4.93% 122787 3.09%
18 1127 1.53% 746 1.20% 892 1.29% 308 4.03% 265 5.80% 26931 0.68%
19 1398 1.90% 1147 1.85% 1212 1.75% 335 4.38% 265 5.80% 24817 0.62%
20 1545 2.10% 1098 1.77% 1423 2.06% 317 4.15% 251 5.50% 25471 0.64%
21 1681 2.28% 1447 2.33% 1541 2.23% 220 2.88% 194 4.25% 29138 0.73%
22 1339 1.82% 839 1.35% 1201 1.74% 260 3.40% 245 5.36% 26215 0.66%
23 1210 1.64% 534 0.86% 1100 1.59% 267 3.49% 268 5.87% 28661 0.72%
24 1812 2.46% 1391 2.24% 1676 2.42% 181 2.37% 209 4.58% 75819 1.91%
25 4814 6.54% 4350 7.01% 4646 6.72% 387 5.06% 307 6.72% 320553 8.07%
26 4259 5.78% 4099 6.60% 4162 6.02% 251 3.28% 186 4.07% 345919 8.71%
27 5844 7.94% 4346 7.00% 5752 8.32% 193 2.53% 156 3.42% 347853 8.76%
28 4197 5.70% 3910 6.30% 4062 5.88% 194 2.54% 171 3.74% 325341 8.19%
29 4064 5.52% 3924 6.32% 3977 5.75% 210 2.75% 167 3.66% 325053 8.18%
30 4565 6.20% 4061 6.54% 4443 6.43% 205 2.68% 203 4.44% 333064 8.38%
31 5982 8.12% 5806 9.35% 5896 8.53% 289 3.78% 238 5.21% 388911 9.79%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2893 3.93% 86 2687 4.33% 88 2750 3.98% 5266 163238 4.11%
1 134 4174 5.67% 84 2612 4.21% 129 4004 5.79% 5488 170118 4.28%
2 127 3951 5.37% 89 2785 4.49% 121 3768 5.45% 5358 166085 4.18%
3 92 2855 3.88% 80 2498 4.02% 86 2685 3.88% 5029 155902 3.92%
4 93 2908 3.95% 76 2370 3.82% 87 2700 3.91% 5093 157885 3.97%
5 123 3832 5.20% 88 2735 4.40% 108 3362 4.86% 5412 167786 4.22%
6 97 3010 4.09% 78 2438 3.93% 89 2769 4.01% 5044 156353 3.94%
7 93 2897 3.93% 77 2404 3.87% 87 2725 3.94% 5098 158048 3.98%
8 94 2941 3.99% 86 2689 4.33% 88 2729 3.95% 5365 166325 4.19%
9 88 2754 3.74% 81 2527 4.07% 82 2556 3.70% 5180 160587 4.04%
10 82 2559 3.48% 74 2317 3.73% 77 2409 3.48% 5031 155949 3.93%
11 88 2742 3.72% 80 2492 4.01% 81 2529 3.66% 5113 158515 3.99%
12 112 3478 4.72% 104 3230 5.20% 105 3273 4.73% 5605 173752 4.37%
13 134 4166 5.66% 124 3864 6.22% 127 3940 5.70% 6243 193522 4.87%
14 97 3009 4.09% 80 2505 4.03% 91 2843 4.11% 5200 161191 4.06%
15 85 2644 3.59% 76 2373 3.82% 79 2475 3.58% 5203 161302 4.06%
16 97 3023 4.11% 74 2309 3.72% 92 2865 4.14% 5114 158525 3.99%
17 85 2636 3.58% 75 2352 3.79% 79 2449 3.54% 5047 156457 3.94%
18 90 2801 3.80% 79 2466 3.97% 86 2667 3.86% 5354 165979 4.18%
19 95 2946 4.00% 80 2501 4.03% 90 2791 4.04% 5649 175121 4.41%
20 90 2799 3.80% 82 2545 4.10% 86 2679 3.87% 5562 172431 4.34%
21 88 2736 3.72% 80 2488 4.01% 83 2588 3.74% 5588 173216 4.36%
22 95 2966 4.03% 77 2407 3.88% 90 2799 4.05% 5584 173106 4.36%
23 93 2908 3.95% 80 2498 4.02% 89 2781 4.02% 5526 171312 4.31%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 24019 32.62% 250584 6.31% /plesk-stat/webstat/
2 23960 32.54% 3033248 76.35% /plesk-stat/webstat/usage_202412.html
3 9034 12.27% 128163 3.23% /
4 1877 2.55% 238776 6.01% /plesk-stat/webstat/usage_202308.html
5 744 1.01% 67653 1.70% /plesk-stat/webstat/usage_202206.html
6 701 0.95% 93312 2.35% /plesk-stat/webstat/usage_202411.html
7 532 0.72% 1920 0.05% /style.css
8 233 0.32% 24886 0.63% /plesk-stat/webstat/usage_202208.html
9 223 0.30% 20264 0.51% /plesk-stat/webstat/usage_202304.html
10 213 0.29% 18310 0.46% /plesk-stat/webstat/usage_202306.html
11 127 0.17% 3873 0.10% /plesk-stat/webstat/usage_202110.html
12 122 0.17% 12497 0.31% /plesk-stat/webstat/usage_202106.html
13 41 0.06% 3165 0.08% /plesk-stat/webstat/usage_202202.html
14 22 0.03% 2574 0.06% /plesk-stat/webstat/usage_202303.html
15 21 0.03% 2412 0.06% /plesk-stat/webstat/usage_201707.html
16 21 0.03% 2105 0.05% /plesk-stat/webstat/usage_202107.html
17 20 0.03% 2324 0.06% /plesk-stat/webstat/usage_202212.html
18 20 0.03% 2226 0.06% /plesk-stat/webstat/usage_202409.html
19 19 0.03% 2231 0.06% /plesk-stat/webstat/usage_202408.html
20 18 0.02% 2066 0.05% /plesk-stat/webstat/usage_202301.html
21 18 0.02% 2100 0.05% /plesk-stat/webstat/usage_202310.html
22 18 0.02% 2153 0.05% /plesk-stat/webstat/usage_202407.html
23 17 0.02% 1949 0.05% /plesk-stat/webstat/usage_202406.html
24 16 0.02% 1825 0.05% /plesk-stat/webstat/usage_202311.html
25 16 0.02% 1788 0.05% /plesk-stat/webstat/usage_202402.html
26 15 0.02% 1760 0.04% /plesk-stat/webstat/usage_202103.html
27 15 0.02% 1555 0.04% /plesk-stat/webstat/usage_202109.html
28 15 0.02% 1547 0.04% /plesk-stat/webstat/usage_202209.html
29 15 0.02% 1750 0.04% /plesk-stat/webstat/usage_202410.html
30 14 0.02% 1654 0.04% /plesk-stat/webstat/usage_202010.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 23960 32.54% 3033248 76.35% /plesk-stat/webstat/usage_202412.html
2 24019 32.62% 250584 6.31% /plesk-stat/webstat/
3 1877 2.55% 238776 6.01% /plesk-stat/webstat/usage_202308.html
4 9034 12.27% 128163 3.23% /
5 701 0.95% 93312 2.35% /plesk-stat/webstat/usage_202411.html
6 744 1.01% 67653 1.70% /plesk-stat/webstat/usage_202206.html
7 233 0.32% 24886 0.63% /plesk-stat/webstat/usage_202208.html
8 223 0.30% 20264 0.51% /plesk-stat/webstat/usage_202304.html
9 213 0.29% 18310 0.46% /plesk-stat/webstat/usage_202306.html
10 122 0.17% 12497 0.31% /plesk-stat/webstat/usage_202106.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 9034 12.27% 3013 42.44% /
2 24019 32.62% 2228 31.38% /plesk-stat/webstat/
3 23960 32.54% 538 7.58% /plesk-stat/webstat/usage_202412.html
4 744 1.01% 376 5.30% /plesk-stat/webstat/usage_202206.html
5 223 0.30% 115 1.62% /plesk-stat/webstat/usage_202304.html
6 213 0.29% 109 1.54% /plesk-stat/webstat/usage_202306.html
7 122 0.17% 78 1.10% /plesk-stat/webstat/usage_202106.html
8 233 0.32% 60 0.85% /plesk-stat/webstat/usage_202208.html
9 1877 2.55% 55 0.77% /plesk-stat/webstat/usage_202308.html
10 20 0.03% 54 0.76% /plesk-stat/webstat/usage_202409.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 9034 12.27% 2884 41.18% /
2 24019 32.62% 2005 28.63% /plesk-stat/webstat/
3 23960 32.54% 1199 17.12% /plesk-stat/webstat/usage_202412.html
4 744 1.01% 125 1.78% /plesk-stat/webstat/usage_202206.html
5 213 0.29% 71 1.01% /plesk-stat/webstat/usage_202306.html
6 1877 2.55% 64 0.91% /plesk-stat/webstat/usage_202308.html
7 223 0.30% 55 0.79% /plesk-stat/webstat/usage_202304.html
8 122 0.17% 52 0.74% /plesk-stat/webstat/usage_202106.html
9 20 0.03% 45 0.64% /plesk-stat/webstat/usage_202409.html
10 233 0.32% 27 0.39% /plesk-stat/webstat/usage_202208.html

Top 30 of 4567 Total Sites
# Hits Files KBytes Visits Hostname
1 16426 22.31% 16426 26.45% 2159779 54.37% 1 0.01% 94-130-140-121.ptr
2 5606 7.61% 5604 9.03% 59282 1.49% 2 0.03% 37.230.136.154
3 4680 6.36% 4680 7.54% 569427 14.33% 3 0.04% static.129.238.107.91.clients.your-server.de
4 3383 4.59% 3383 5.45% 35792 0.90% 4 0.05% 37.18.38.111
5 2660 3.61% 2660 4.28% 727 0.02% 266 3.48% 5.188.51.123
6 2416 3.28% 2416 3.89% 28802 0.72% 240 3.14% mail.nao.go.tz
7 2212 3.00% 2212 3.56% 52018 1.31% 2 0.03% 2.132.145.194.dynamic.telecom.kz
8 1828 2.48% 1828 2.94% 232877 5.86% 7 0.09% broadband-188-255-70-14.ip.moscow.rt.ru
9 1344 1.83% 2 0.00% 2038 0.05% 2 0.03% 113.203.221.23
10 1126 1.53% 1126 1.81% 11900 0.30% 2 0.03% 37.18.41.210
11 924 1.25% 924 1.49% 9767 0.25% 1 0.01% 37.18.38.115
12 850 1.15% 850 1.37% 8950 0.23% 1 0.01% host-109-174-0-196.bb-nsk.sib.mts.ru
13 746 1.01% 746 1.20% 10170 0.26% 228 2.98% 83.ip-51-91-109.eu
14 678 0.92% 678 1.09% 90356 2.27% 1 0.01% 95-216-17-210.ptr
15 656 0.89% 656 1.06% 6940 0.17% 51 0.67% pppoe139.net94-137-16.se2.omkc.ru
16 647 0.88% 647 1.04% 6843 0.17% 12 0.16% pppoe118.net46-233-205.nas10k6.omkc.ru
17 635 0.86% 16 0.03% 1013 0.03% 1 0.01% 101.36.110.220
18 617 0.84% 617 0.99% 72367 1.82% 7 0.09% sutuner.aeza.network
19 602 0.82% 602 0.97% 6369 0.16% 1 0.01% 37.230.136.138
20 537 0.73% 537 0.86% 5681 0.14% 41 0.54% pppoe64.net46-233-208.se1.omkc.ru
21 478 0.65% 0 0.00% 670 0.02% 2 0.03% 129.213.150.89
22 478 0.65% 0 0.00% 670 0.02% 2 0.03% 132.145.140.179
23 478 0.65% 0 0.00% 670 0.02% 2 0.03% 150.136.69.140
24 458 0.62% 458 0.74% 4844 0.12% 6 0.08% 46.233.244.217
25 453 0.62% 453 0.73% 4790 0.12% 5 0.07% pppoe192.net62-182-199.se1.omkc.ru
26 443 0.60% 443 0.71% 4684 0.12% 16 0.21% pppoe101.net94-137-45.se2.omkc.ru
27 289 0.39% 289 0.47% 3058 0.08% 25 0.33% pppoe172.net176-62-107.se2.omkc.ru
28 283 0.38% 283 0.46% 2994 0.08% 24 0.31% pppoe198.net137-61.se2.omkc.ru
29 275 0.37% 275 0.44% 2909 0.07% 19 0.25% pppoe103.net178-74-95.se2.omkc.ru
30 264 0.36% 264 0.43% 17993 0.45% 2 0.03% nat-100-72-46-192-27-sh3.natanet.ru

Top 10 of 4567 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16426 22.31% 16426 26.45% 2159779 54.37% 1 0.01% 94-130-140-121.ptr
2 4680 6.36% 4680 7.54% 569427 14.33% 3 0.04% static.129.238.107.91.clients.your-server.de
3 1828 2.48% 1828 2.94% 232877 5.86% 7 0.09% broadband-188-255-70-14.ip.moscow.rt.ru
4 678 0.92% 678 1.09% 90356 2.27% 1 0.01% 95-216-17-210.ptr
5 617 0.84% 617 0.99% 72367 1.82% 7 0.09% sutuner.aeza.network
6 5606 7.61% 5604 9.03% 59282 1.49% 2 0.03% 37.230.136.154
7 2212 3.00% 2212 3.56% 52018 1.31% 2 0.03% 2.132.145.194.dynamic.telecom.kz
8 3383 4.59% 3383 5.45% 35792 0.90% 4 0.05% 37.18.38.111
9 2416 3.28% 2416 3.89% 28802 0.72% 240 3.14% mail.nao.go.tz
10 242 0.33% 215 0.35% 21989 0.55% 92 1.20% static.42.102.78.5.clients.your-server.de

Top 30 of 1149 Total Referrers
# Hits Referrer
1 16297 22.13% - (Direct Request)
2 10220 13.88% https://kitehurghada.ru/
3 5277 7.17% https://we-car.site
4 5037 6.84% https://sex-oglasi.com.hr
5 4672 6.35% https://softexpo.com
6 4548 6.18% https://croescort.net
7 3161 4.29% https://newcars.site
8 2364 3.21% https://biofarma.top
9 2316 3.15% https://next-car.site
10 2048 2.78% https://easyprescriptionpills.shop
11 1826 2.48% https://olit.su/
12 1507 2.05% https://t.me/Znakomstva_Donetsk_Lugansk
13 1330 1.81% https://jester-soft.ws/
14 1330 1.81% https://softbesplatno.net/
15 1260 1.71% https://biopharmaonline.shop
16 1138 1.55% https://msitestatus.com
17 1073 1.46% https://nsitestatus.com
18 678 0.92% https://jolion-ufa1.ru/
19 656 0.89% http://www.vahalishipyards.com/
20 596 0.81% https://t.me/detivetrachat
21 475 0.65% https://www.google.com/search
22 363 0.49% https://kids48.ru
23 324 0.44% https://familyicon.ru
24 306 0.42% https://detivetra.ru/
25 305 0.41% https://1news.pp.ua
26 264 0.36% http://xn--80aymc.xn--80aewigdd.xn--p1ai
27 180 0.24% www.google.com
28 168 0.23% http://vahalishipyards.com/
29 117 0.16% https://marketplacesrf.ru/process_en.html
30 116 0.16% https://marketplacesrf.ru/jobclients_en.html

Top 20 of 349 Total Search Strings
# Hits Search String
1 13 3.04% https://s1megabat.ru/cat=13
2 13 3.04% https://s1megabat.ru/p=113
3 12 2.80% https://s1megabat.ru/p=88
4 9 2.10% https://s1megabat.ru/p=84
5 8 1.87% https://s1megabat.ru/p=56
6 5 1.17% https://s1megabat.ru/p=126
7 4 0.93% https://s1megabat.ru/cat=12
8 3 0.70% web page
9 3 0.70% babu88
10 3 0.70% https://s1megabat.ru
11 3 0.70% https://s1megabat.ru/category/strahovanie
12 3 0.70% https://s1megabat.ru/p=106
13 2 0.47% homepage
14 2 0.47% site
15 2 0.47% web site
16 2 0.47% salon in jvc
17 2 0.47% layanan pembuatan toko online
18 2 0.47% sistem ujian cbt online terbaik
19 2 0.47%
20 2 0.47% кракен даркнеÑ

Top 15 of 977 Total User Agents
# Hits User Agent
1 2660 3.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
2 2242 3.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 1943 2.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 1874 2.55% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 1858 2.52% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 1849 2.51% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 1483 2.01% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
8 1449 1.97% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.78+Chrome/124.0.6367.78+Not-A.Brand/99++Safari/537.36
9 1448 1.97% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.93+Chrome/124.0.6367.93+Not-A.Brand/99++Safari/537.36
10 1441 1.96% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
11 1429 1.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.92+Safari/537.36
12 1411 1.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36
13 1401 1.90% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
14 1398 1.90% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.62+Chrome/124.0.6367.62+Not-A.Brand/99++Safari/537.36
15 1391 1.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Safari/537.36

Usage by Country for December 2024

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 46928 63.74% 39726 63.98% 2745350 69.11% Unresolved/Unknown
2 8518 11.57% 8426 13.57% 343619 8.65% Russian Federation
3 6244 8.48% 2497 4.02% 111234 2.80% US Commercial
4 5173 7.03% 5094 8.20% 600674 15.12% Germany
5 2416 3.28% 2416 3.89% 28802 0.72% Tanzania
6 2212 3.00% 2212 3.56% 52018 1.31% Kazakhstan
7 1377 1.87% 1097 1.77% 58078 1.46% Network
8 161 0.22% 126 0.20% 1788 0.05% Netherlands
9 80 0.11% 79 0.13% 5456 0.14% Viet Nam
10 64 0.09% 33 0.05% 3748 0.09% Italy
11 48 0.07% 28 0.05% 635 0.02% Non-Profit Organization
12 44 0.06% 42 0.07% 1602 0.04% Indonesia
13 32 0.04% 32 0.05% 3050 0.08% Poland
14 32 0.04% 32 0.05% 2620 0.07% Sweden
15 31 0.04% 31 0.05% 2794 0.07% Cambodia
16 22 0.03% 19 0.03% 1088 0.03% Japan
17 16 0.02% 14 0.02% 1391 0.04% Cameroon
18 14 0.02% 13 0.02% 870 0.02% Canada
19 13 0.02% 5 0.01% 524 0.01% Czech Republic
20 13 0.02% 13 0.02% 247 0.01% Thailand
21 12 0.02% 10 0.02% 594 0.01% Romania
22 12 0.02% 11 0.02% 503 0.01% United Kingdom
23 10 0.01% 10 0.02% 1033 0.03% Bangladesh
24 9 0.01% 9 0.01% 263 0.01% China
25 9 0.01% 6 0.01% 86 0.00% Hungary
26 8 0.01% 5 0.01% 83 0.00% Finland
27 7 0.01% 7 0.01% 693 0.02% Brazil
28 7 0.01% 7 0.01% 196 0.00% South Africa
29 6 0.01% 6 0.01% 192 0.00% Old style Arpanet (arpa)
30 6 0.01% 6 0.01% 510 0.01% Mexico


Generated by Webalizer Version 2.01