Usage Statistics for vahalishipyards.com

Summary Period: July 2026
Generated 06-Jul-2026 06:15 Central Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 10400
Total Files 5449
Total Pages 9578
Total Visits 1860
Total KBytes 292656
Total Unique Sites 1586
Total Unique URLs 80
Total Unique Referrers 195
Total Unique User Agents 415
. Avg Max
Hits per Hour 72 542
Hits per Day 1733 2320
Files per Day 908 1375
Pages per Day 1596 2207
Visits per Day 310 423
KBytes per Day 48776 93140
Hits by Response Code
Undefined response code 9
Code 200 - OK 5449
Code 301 - Moved Permanently 1063
Code 304 - Not Modified 14
Code 401 - Unauthorized 5
Code 404 - Not Found 3859
Code 405 - Method Not Allowed 1

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 2120 20.38% 701 12.86% 1976 20.63% 372 20.00% 395 24.91% 53088 18.14%
2 1926 18.52% 1083 19.88% 1844 19.25% 344 18.49% 317 19.99% 93140 31.83%
3 1691 16.26% 1375 25.23% 1593 16.63% 367 19.73% 365 23.01% 49206 16.81%
4 2316 22.27% 1153 21.16% 2207 23.04% 423 22.74% 417 26.29% 54939 18.77%
5 2320 22.31% 1114 20.44% 1931 20.16% 348 18.71% 377 23.77% 40451 13.82%
6 27 0.26% 23 0.42% 27 0.28% 14 0.75% 14 0.88% 1832 0.63%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 412 3.96% 39 237 4.35% 63 382 3.99% 1786 10716 3.66%
1 41 251 2.41% 34 207 3.80% 39 237 2.47% 1385 8309 2.84%
2 53 322 3.10% 45 270 4.96% 49 296 3.09% 2032 12192 4.17%
3 176 1056 10.15% 48 288 5.29% 170 1022 10.67% 2126 12755 4.36%
4 57 343 3.30% 47 284 5.21% 52 314 3.28% 2171 13025 4.45%
5 125 751 7.22% 38 233 4.28% 120 725 7.57% 1955 11732 4.01%
6 49 294 2.83% 37 224 4.11% 45 273 2.85% 1736 10417 3.56%
7 60 360 3.46% 47 282 5.18% 56 336 3.51% 2598 15588 5.33%
8 48 293 2.82% 35 215 3.95% 45 270 2.82% 1736 10417 3.56%
9 47 283 2.72% 35 215 3.95% 43 261 2.72% 2080 12480 4.26%
10 43 260 2.50% 33 202 3.71% 41 246 2.57% 2091 12548 4.29%
11 93 561 5.39% 33 202 3.71% 45 272 2.84% 2083 12498 4.27%
12 50 300 2.88% 39 237 4.35% 46 281 2.93% 2204 13222 4.52%
13 41 248 2.38% 28 170 3.12% 35 214 2.23% 1843 11056 3.78%
14 45 272 2.62% 34 207 3.80% 41 246 2.57% 1989 11933 4.08%
15 53 319 3.07% 36 216 3.96% 49 295 3.08% 2530 15177 5.19%
16 133 798 7.67% 39 235 4.31% 130 781 8.15% 2667 16004 5.47%
17 71 426 4.10% 36 221 4.06% 67 404 4.22% 2227 13364 4.57%
18 85 512 4.92% 32 195 3.58% 82 494 5.16% 2455 14728 5.03%
19 36 219 2.11% 29 176 3.23% 34 205 2.14% 1748 10486 3.58%
20 58 350 3.37% 30 185 3.40% 55 332 3.47% 1537 9222 3.15%
21 121 727 6.99% 44 264 4.84% 115 691 7.21% 2054 12326 4.21%
22 63 380 3.65% 35 210 3.85% 59 358 3.74% 1424 8543 2.92%
23 110 663 6.38% 45 274 5.03% 107 643 6.71% 2320 13917 4.76%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 2356 22.65% 24187 8.26% /plesk-stat/webstat/
2 863 8.30% 79079 27.02% /plesk-stat/webstat/usage_202607.html
3 720 6.92% 14006 4.79% /
4 510 4.90% 68249 23.32% /plesk-stat/webstat/usage_202606.html
5 196 1.88% 21277 7.27% /plesk-stat/webstat/usage_202412.html
6 164 1.58% 14658 5.01% /plesk-stat/webstat/usage_202503.html
7 162 1.56% 13902 4.75% /plesk-stat/webstat/usage_202206.html
8 152 1.46% 20410 6.97% /plesk-stat/webstat/usage_202510.html
9 78 0.75% 7479 2.56% /plesk-stat/webstat/usage_202502.html
10 32 0.31% 117 0.04% /style.css
11 24 0.23% 2015 0.69% /plesk-stat/webstat/usage_202305.html
12 14 0.13% 1070 0.37% /plesk-stat/webstat/usage_202402.html
13 14 0.13% 1194 0.41% /plesk-stat/webstat/usage_202405.html
14 13 0.13% 1190 0.41% /plesk-stat/webstat/usage_202110.html
15 7 0.07% 776 0.27% /plesk-stat/webstat/usage_202303.html
16 7 0.07% 672 0.23% /plesk-stat/webstat/usage_202505.html
17 6 0.06% 528 0.18% /plesk-stat/webstat/usage_202109.html
18 5 0.05% 639 0.22% /plesk-stat/webstat/usage_202203.html
19 5 0.05% 635 0.22% /plesk-stat/webstat/usage_202208.html
20 5 0.05% 649 0.22% /plesk-stat/webstat/usage_202401.html
21 5 0.05% 533 0.18% /plesk-stat/webstat/usage_202407.html
22 5 0.05% 650 0.22% /plesk-stat/webstat/usage_202408.html
23 5 0.05% 670 0.23% /plesk-stat/webstat/usage_202605.html
24 4 0.04% 507 0.17% /plesk-stat/webstat/usage_202101.html
25 4 0.04% 512 0.17% /plesk-stat/webstat/usage_202403.html
26 4 0.04% 386 0.13% /plesk-stat/webstat/usage_202409.html
27 4 0.04% 537 0.18% /plesk-stat/webstat/usage_202501.html
28 4 0.04% 398 0.14% /plesk-stat/webstat/usage_202504.html
29 4 0.04% 536 0.18% /plesk-stat/webstat/usage_202512.html
30 3 0.03% 382 0.13% /plesk-stat/webstat/usage_202010.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 863 8.30% 79079 27.02% /plesk-stat/webstat/usage_202607.html
2 510 4.90% 68249 23.32% /plesk-stat/webstat/usage_202606.html
3 2356 22.65% 24187 8.26% /plesk-stat/webstat/
4 196 1.88% 21277 7.27% /plesk-stat/webstat/usage_202412.html
5 152 1.46% 20410 6.97% /plesk-stat/webstat/usage_202510.html
6 164 1.58% 14658 5.01% /plesk-stat/webstat/usage_202503.html
7 720 6.92% 14006 4.79% /
8 162 1.56% 13902 4.75% /plesk-stat/webstat/usage_202206.html
9 78 0.75% 7479 2.56% /plesk-stat/webstat/usage_202502.html
10 24 0.23% 2015 0.69% /plesk-stat/webstat/usage_202305.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 720 6.92% 578 34.06% /
2 510 4.90% 190 11.20% /plesk-stat/webstat/usage_202606.html
3 863 8.30% 172 10.14% /plesk-stat/webstat/usage_202607.html
4 196 1.88% 139 8.19% /plesk-stat/webstat/usage_202412.html
5 152 1.46% 113 6.66% /plesk-stat/webstat/usage_202510.html
6 162 1.56% 103 6.07% /plesk-stat/webstat/usage_202206.html
7 164 1.58% 83 4.89% /plesk-stat/webstat/usage_202503.html
8 2356 22.65% 82 4.83% /plesk-stat/webstat/
9 78 0.75% 53 3.12% /plesk-stat/webstat/usage_202502.html
10 24 0.23% 12 0.71% /plesk-stat/webstat/usage_202305.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 720 6.92% 534 31.98% /
2 863 8.30% 384 22.99% /plesk-stat/webstat/usage_202607.html
3 510 4.90% 199 11.92% /plesk-stat/webstat/usage_202606.html
4 196 1.88% 128 7.66% /plesk-stat/webstat/usage_202412.html
5 152 1.46% 111 6.65% /plesk-stat/webstat/usage_202510.html
6 162 1.56% 63 3.77% /plesk-stat/webstat/usage_202206.html
7 78 0.75% 31 1.86% /plesk-stat/webstat/usage_202502.html
8 164 1.58% 29 1.74% /plesk-stat/webstat/usage_202503.html
9 2356 22.65% 22 1.32% /plesk-stat/webstat/
10 13 0.13% 9 0.54% /plesk-stat/webstat/usage_202110.html

Top 30 of 1586 Total Sites
# Hits Files KBytes Visits Hostname
1 2192 21.08% 2192 40.23% 23159 7.91% 3 0.16% 5.142.207.3
2 486 4.67% 0 0.00% 682 0.23% 1 0.05% 20.205.37.29
3 478 4.60% 0 0.00% 670 0.23% 2 0.11% 20.214.184.176
4 451 4.34% 215 3.95% 28816 9.85% 1 0.05% 5x3x179x2.dynamic.spb.ertelecom.ru
5 397 3.82% 377 6.92% 36606 12.51% 12 0.65% win-3j268ptko2m
6 295 2.84% 1 0.02% 436 0.15% 1 0.05% 185.177.72.23
7 291 2.80% 0 0.00% 415 0.14% 1 0.05% 20.204.42.226
8 264 2.54% 0 0.00% 370 0.13% 1 0.05% 20.151.225.63
9 235 2.26% 0 0.00% 330 0.11% 3 0.16% 20.48.255.163
10 201 1.93% 0 0.00% 93 0.03% 4 0.22% customer.lgosnga1.isp.starlink.com
11 176 1.69% 176 3.23% 8555 2.92% 30 1.61% ip-172-81-129-42.host.datawagon.net
12 158 1.52% 0 0.00% 222 0.08% 1 0.05% 158.158.47.147
13 154 1.48% 0 0.00% 216 0.07% 1 0.05% 20.151.0.88
14 130 1.25% 0 0.00% 182 0.06% 1 0.05% 4.194.64.170
15 129 1.24% 0 0.00% 181 0.06% 3 0.16% 20.195.177.9
16 117 1.13% 0 0.00% 168 0.06% 1 0.05% 20.204.76.172
17 117 1.13% 0 0.00% 168 0.06% 1 0.05% 52.231.71.190
18 104 1.00% 0 0.00% 41 0.01% 1 0.05% 20.151.112.244
19 100 0.96% 0 0.00% 140 0.05% 1 0.05% 181.215.65.37
20 96 0.92% 0 0.00% 42 0.01% 4 0.22% discovery-crawler34.blex.seranking.com
21 94 0.90% 0 0.00% 132 0.05% 1 0.05% 20.104.50.116
22 77 0.74% 0 0.00% 110 0.04% 1 0.05% 20.89.17.85
23 70 0.67% 0 0.00% 98 0.03% 1 0.05% 4.225.202.230
24 66 0.63% 66 1.21% 5673 1.94% 7 0.38% 178.210.187.26
25 62 0.60% 62 1.14% 4364 1.49% 11 0.59% 176.87.223.31.srv.turk.net
26 62 0.60% 19 0.35% 2293 0.78% 29 1.56% 216.244.66.232
27 61 0.59% 58 1.06% 5475 1.87% 26 1.40% 69.48.202.178
28 60 0.58% 0 0.00% 84 0.03% 2 0.11% 52.138.3.29
29 50 0.48% 50 0.92% 3804 1.30% 9 0.48% 233.75.223.31.srv.turk.net
30 36 0.35% 0 0.00% 51 0.02% 3 0.16% vps-88e34c58.vps.ovh.net

Top 10 of 1586 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 397 3.82% 377 6.92% 36606 12.51% 12 0.65% win-3j268ptko2m
2 451 4.34% 215 3.95% 28816 9.85% 1 0.05% 5x3x179x2.dynamic.spb.ertelecom.ru
3 2192 21.08% 2192 40.23% 23159 7.91% 3 0.16% 5.142.207.3
4 176 1.69% 176 3.23% 8555 2.92% 30 1.61% ip-172-81-129-42.host.datawagon.net
5 66 0.63% 66 1.21% 5673 1.94% 7 0.38% 178.210.187.26
6 61 0.59% 58 1.06% 5475 1.87% 26 1.40% 69.48.202.178
7 62 0.60% 62 1.14% 4364 1.49% 11 0.59% 176.87.223.31.srv.turk.net
8 50 0.48% 50 0.92% 3804 1.30% 9 0.48% 233.75.223.31.srv.turk.net
9 25 0.24% 25 0.46% 2653 0.91% 23 1.24% ns3155274.ip-51-83-6.eu
10 28 0.27% 28 0.51% 2304 0.79% 6 0.32% 43.225.191.110

Top 30 of 195 Total Referrers
# Hits Referrer
1 6198 59.60% - (Direct Request)
2 786 7.56% http://vahalishipyards.com/
3 451 4.34% https://ksxytor.ru
4 443 4.26% https://generik78.ru/
5 443 4.26% https://spb-generic.ru
6 439 4.22% https://gen51.ru/
7 436 4.19% https://poppers51.ru/
8 431 4.14% https://generic51.ru/
9 201 1.93% https://qfinancevault.org
10 179 1.72% https://www.google.com/search
11 48 0.46% www.google.com
12 28 0.27% https://vahalishipyards.com/
13 22 0.21% http://vahalishipyards.com/plesk-stat/webstat/usage_202412.html
14 21 0.20% binance.com
15 14 0.13% http://vahalishipyards.com/plesk-stat/webstat/usage_202502.html
16 9 0.09% http://vahalishipyards.com
17 9 0.09% https://www.google.com/
18 6 0.06% http://vahalishipyards.com/plesk-stat/webstat/
19 5 0.05% http://vahalishipyards.com/plesk-stat/webstat/usage_202411.html
20 5 0.05% https://ace90bet.bet
21 5 0.05% https://orioncosmetology.ru/
22 5 0.05% https://www.vahalishipyards.com/robots.txt
23 4 0.04% http://www.vahalishipyards.com/
24 4 0.04% http://www.vahalishipyards.com/robots.txt
25 4 0.04% https://zzz-1.com/
26 3 0.03% http://vahalishipyards.com/plesk-stat/webstat/usage_202512.html
27 3 0.03% https://cards-money-cashback.onlinemixx.ru/
28 3 0.03% https://de.chatruletka-18.com/
29 3 0.03% https://m.baidu.com/s
30 3 0.03% https://recentlybooked.com/

Top 20 of 159 Total Search Strings
# Hits Search String
1 3 1.83% ace90bet
2 3 1.83% slot depo 5k
3 2 1.22% beer mugs
4 1 0.61%
5 1 0.61%
6 1 0.61%
7 1 0.61%
8 1 0.61%
9 1 0.61%
10 1 0.61%
11 1 0.61%
12 1 0.61%
13 1 0.61%
14 1 0.61% prediks
15 1 0.61% google.ca
16 1 0.61%
17 1 0.61%
18 1 0.61%
19 1 0.61%
20 1 0.61%

Top 15 of 415 Total User Agents
# Hits User Agent
1 990 9.52% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 611 5.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
3 591 5.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
4 586 5.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
5 569 5.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
6 544 5.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
7 395 3.80% Mozilla/5.0+(InternalTemplateFetcher)
8 295 2.84% curl/8.7.1
9 264 2.54% Mozilla/4.0+
10 205 1.97% Opera/9.80+
11 171 1.64% Mozilla/5.0+
12 134 1.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
13 117 1.13% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)+Chrome/119.0.6045.214+Safari/537.36
14 102 0.98% Go-http-client/1.1
15 96 0.92% Mozilla/5.0+(compatible;+SERankingBacklinksBot/1.0;++https://seranking.com/backlinks-crawler)

Usage by Country for July 2026

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 8094 77.83% 4238 77.78% 195994 66.97% Unresolved/Unknown
2 1046 10.06% 410 7.52% 28946 9.89% US Commercial
3 542 5.21% 438 8.04% 28114 9.61% Network
4 491 4.72% 255 4.68% 31435 10.74% Russian Federation
5 59 0.57% 12 0.22% 648 0.22% Germany
6 35 0.34% 10 0.18% 718 0.25% Non-Profit Organization
7 22 0.21% 17 0.31% 1854 0.63% Viet Nam
8 12 0.12% 9 0.17% 788 0.27% Brazil
9 11 0.11% 11 0.20% 643 0.22% Thailand
10 10 0.10% 7 0.13% 87 0.03% Hungary
11 9 0.09% 3 0.06% 162 0.06% Netherlands
12 7 0.07% 1 0.02% 139 0.05% Colombia
13 7 0.07% 4 0.07% 68 0.02% France
14 5 0.05% 4 0.07% 419 0.14% Old style Arpanet (arpa)
15 5 0.05% 5 0.09% 392 0.13% Pakistan
16 4 0.04% 0 0.00% 2 0.00% Czech Republic
17 4 0.04% 3 0.06% 166 0.06% India
18 4 0.04% 4 0.07% 536 0.18% Zimbabwe
19 3 0.03% 0 0.00% 5 0.00% Spain
20 3 0.03% 1 0.02% 7 0.00% Mexico
21 3 0.03% 3 0.06% 32 0.01% Ukraine
22 2 0.02% 1 0.02% 131 0.04% Chile
23 2 0.02% 1 0.02% 24 0.01% China
24 2 0.02% 1 0.02% 135 0.05% Croatia (Hrvatska)
25 2 0.02% 2 0.04% 269 0.09% Poland
26 2 0.02% 2 0.04% 245 0.08% Singapore
27 2 0.02% 0 0.00% 1 0.00% St. Helena
28 2 0.02% 0 0.00% 4 0.00% Turkey
29 1 0.01% 1 0.02% 135 0.05% Australia
30 1 0.01% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.01