Usage Statistics for vahalishipyards.com

Summary Period: October 2020
Generated 01-Nov-2020 03:49 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 43036
Total Files 32427
Total Pages 16275
Total Visits 5469
Total KBytes 22484991
Total Unique Sites 3686
Total Unique URLs 136
Total Unique Referrers 247
Total Unique User Agents 948
. Avg Max
Hits per Hour 57 312
Hits per Day 1388 1974
Files per Day 1046 1538
Pages per Day 525 693
Visits per Day 176 208
KBytes per Day 725322 6066857
Hits by Response Code
Code 200 - OK 32427
Code 206 - Partial Content 1716
Code 301 - Moved Permanently 1252
Code 304 - Not Modified 546
Code 400 - Bad Request 13
Code 401 - Unauthorized 11
Code 403 - Forbidden 2329
Code 404 - Not Found 4103
Code 406 - Not Acceptable 639

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 1683 3.91% 1314 4.05% 642 3.94% 207 3.78% 199 5.40% 1031104 4.59%
2 1395 3.24% 1111 3.43% 665 4.09% 203 3.71% 244 6.62% 410911 1.83%
3 1077 2.50% 849 2.62% 558 3.43% 152 2.78% 182 4.94% 309400 1.38%
4 1046 2.43% 802 2.47% 467 2.87% 174 3.18% 179 4.86% 365972 1.63%
5 1539 3.58% 1188 3.66% 570 3.50% 181 3.31% 204 5.53% 444754 1.98%
6 1504 3.49% 1204 3.71% 551 3.39% 197 3.60% 229 6.21% 515491 2.29%
7 1303 3.03% 1069 3.30% 527 3.24% 194 3.55% 176 4.77% 321861 1.43%
8 1329 3.09% 990 3.05% 499 3.07% 193 3.53% 199 5.40% 639573 2.84%
9 1771 4.12% 1253 3.86% 617 3.79% 184 3.36% 176 4.77% 652448 2.90%
10 1310 3.04% 1018 3.14% 482 2.96% 143 2.61% 166 4.50% 459275 2.04%
11 1014 2.36% 742 2.29% 441 2.71% 166 3.04% 205 5.56% 194158 0.86%
12 1747 4.06% 1320 4.07% 655 4.02% 182 3.33% 226 6.13% 430180 1.91%
13 1706 3.96% 1305 4.02% 629 3.86% 208 3.80% 257 6.97% 546423 2.43%
14 1962 4.56% 1401 4.32% 693 4.26% 194 3.55% 234 6.35% 604008 2.69%
15 1685 3.92% 1222 3.77% 534 3.28% 186 3.40% 206 5.59% 492175 2.19%
16 1056 2.45% 747 2.30% 406 2.49% 180 3.29% 180 4.88% 135694 0.60%
17 1045 2.43% 683 2.11% 363 2.23% 143 2.61% 158 4.29% 134504 0.60%
18 1248 2.90% 899 2.77% 502 3.08% 186 3.40% 186 5.05% 364587 1.62%
19 1423 3.31% 1133 3.49% 504 3.10% 171 3.13% 198 5.37% 357566 1.59%
20 1724 4.01% 1231 3.80% 551 3.39% 153 2.80% 164 4.45% 3308307 14.71%
21 1802 4.19% 1173 3.62% 539 3.31% 183 3.35% 235 6.38% 6066857 26.98%
22 1567 3.64% 1165 3.59% 574 3.53% 177 3.24% 228 6.19% 553808 2.46%
23 1974 4.59% 1538 4.74% 685 4.21% 205 3.75% 220 5.97% 1176890 5.23%
24 1027 2.39% 732 2.26% 478 2.94% 172 3.14% 190 5.15% 163853 0.73%
25 788 1.83% 620 1.91% 309 1.90% 134 2.45% 195 5.29% 103555 0.46%
26 1269 2.95% 961 2.96% 532 3.27% 191 3.49% 219 5.94% 377825 1.68%
27 1410 3.28% 1097 3.38% 483 2.97% 182 3.33% 242 6.57% 572050 2.54%
28 1385 3.22% 1083 3.34% 540 3.32% 182 3.33% 220 5.97% 775654 3.45%
29 1192 2.77% 984 3.03% 472 2.90% 155 2.83% 182 4.94% 411007 1.83%
30 1268 2.95% 980 3.02% 470 2.89% 162 2.96% 215 5.83% 461732 2.05%
31 787 1.83% 613 1.89% 337 2.07% 133 2.43% 163 4.42% 103367 0.46%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1017 2.36% 21 667 2.06% 16 518 3.18% 1897 58803 0.26%
1 26 816 1.90% 18 567 1.75% 11 361 2.22% 4532 140492 0.62%
2 23 730 1.70% 16 519 1.60% 11 346 2.13% 1970 61061 0.27%
3 32 995 2.31% 22 706 2.18% 14 451 2.77% 7076 219356 0.98%
4 28 894 2.08% 20 635 1.96% 13 404 2.48% 4133 128108 0.57%
5 33 1048 2.44% 22 696 2.15% 14 457 2.81% 4914 152325 0.68%
6 58 1804 4.19% 44 1378 4.25% 23 731 4.49% 24308 753537 3.35%
7 66 2071 4.81% 53 1667 5.14% 22 685 4.21% 48781 1512206 6.73%
8 89 2766 6.43% 69 2146 6.62% 33 1037 6.37% 50046 1551415 6.90%
9 108 3376 7.84% 83 2581 7.96% 38 1198 7.36% 66988 2076620 9.24%
10 84 2606 6.06% 65 2040 6.29% 28 880 5.41% 59962 1858829 8.27%
11 87 2712 6.30% 67 2107 6.50% 29 899 5.52% 46127 1429934 6.36%
12 119 3714 8.63% 92 2865 8.84% 37 1164 7.15% 61472 1905620 8.48%
13 97 3009 6.99% 75 2334 7.20% 35 1091 6.70% 77301 2396329 10.66%
14 76 2377 5.52% 59 1857 5.73% 26 807 4.96% 58104 1801209 8.01%
15 67 2093 4.86% 52 1631 5.03% 24 756 4.65% 57718 1789248 7.96%
16 52 1636 3.80% 38 1205 3.72% 19 601 3.69% 45660 1415464 6.30%
17 48 1496 3.48% 33 1032 3.18% 19 598 3.67% 18623 577304 2.57%
18 41 1285 2.99% 32 1015 3.13% 17 552 3.39% 7533 233531 1.04%
19 51 1609 3.74% 37 1174 3.62% 20 632 3.88% 12768 395813 1.76%
20 41 1276 2.96% 31 964 2.97% 16 497 3.05% 12891 399630 1.78%
21 44 1366 3.17% 31 989 3.05% 19 589 3.62% 10641 329870 1.47%
22 39 1212 2.82% 28 877 2.70% 16 504 3.10% 20098 623039 2.77%
23 36 1128 2.62% 25 775 2.39% 16 517 3.18% 21782 675247 3.00%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 5250 12.20% 38966 0.17% /
2 1773 4.12% 20480119 91.08% /Video/VAHALI+2015+PROMO.mp4
3 1294 3.01% 434 0.00% /bundles/modernizr
4 1287 2.99% 434 0.00% /bundles/bootstrap
5 1231 2.86% 50695 0.23% /bundles/jquery
6 1092 2.54% 525 0.00% /Scripts/site.js
7 1074 2.50% 1559 0.01% /Scripts/jquery.scrollUp.min.js
8 1070 2.49% 2242 0.01% /Scripts/jquery.stickyNavbar.min.js
9 1067 2.48% 1535 0.01% /Scripts/jquery.easing.min.js
10 1065 2.47% 3834 0.02% /Scripts/jquery.waypoints.min.js
11 1064 2.47% 3318 0.01% /Scripts/images-loaded.min.js
12 1062 2.47% 1102 0.00% /Scripts/jquery.enllax.min.js
13 1026 2.38% 9786 0.04% /Content/css/animate.css
14 1021 2.37% 3063 0.01% /Content/css/style.css
15 1008 2.34% 2015 0.01% /Content/css/featherlight.css
16 1002 2.33% 1364 0.01% /Content/css/featherlight.gallery.css
17 727 1.69% 255961 1.14% /favicon.ico
18 606 1.41% 7717 0.03% /vahali_ships
19 567 1.32% 70910 0.32% /plesk-stat/webstat/usage_201707.html
20 519 1.21% 4299 0.02% /about
21 319 0.74% 3242 0.01% /Scripts/featherlight.js
22 312 0.72% 841 0.00% /Scripts/featherlight.gallery.js
23 286 0.66% 2096 0.01% /vahali_caffe
24 268 0.62% 1993 0.01% /vahali_school
25 227 0.53% 391 0.00% /Content/datatables/css/dataTables.bootstrap4.min.css
26 222 0.52% 8096 0.04% /Content/datatables/js/jquery.dataTables.min.js
27 219 0.51% 367 0.00% /Content/datatables/js/dataTables.bootstrap4.min.js
28 13 0.03% 1035 0.00% /Content/images/ships/AmaReina.jpeg
29 12 0.03% 4165 0.02% /Content/images/ships/Oscar+Wild.jpeg
30 4 0.01% 22 0.00% /home/

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 1773 4.12% 20480119 91.08% /Video/VAHALI+2015+PROMO.mp4
2 727 1.69% 255961 1.14% /favicon.ico
3 567 1.32% 70910 0.32% /plesk-stat/webstat/usage_201707.html
4 1231 2.86% 50695 0.23% /bundles/jquery
5 5250 12.20% 38966 0.17% /
6 1026 2.38% 9786 0.04% /Content/css/animate.css
7 222 0.52% 8096 0.04% /Content/datatables/js/jquery.dataTables.min.js
8 606 1.41% 7717 0.03% /vahali_ships
9 519 1.21% 4299 0.02% /about
10 12 0.03% 4165 0.02% /Content/images/ships/Oscar+Wild.jpeg

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 5250 12.20% 3619 81.11% /
2 606 1.41% 210 4.71% /vahali_ships
3 1287 2.99% 117 2.62% /bundles/bootstrap
4 519 1.21% 113 2.53% /about
5 567 1.32% 110 2.47% /plesk-stat/webstat/usage_201707.html
6 1294 3.01% 81 1.82% /bundles/modernizr
7 286 0.66% 73 1.64% /vahali_caffe
8 1231 2.86% 70 1.57% /bundles/jquery
9 268 0.62% 68 1.52% /vahali_school
10 1 0.00% 1 0.02% /about/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 5250 12.20% 2464 68.35% /
2 606 1.41% 236 6.55% /vahali_ships
3 1231 2.86% 196 5.44% /bundles/jquery
4 268 0.62% 133 3.69% /vahali_school
5 1294 3.01% 132 3.66% /bundles/modernizr
6 1287 2.99% 122 3.38% /bundles/bootstrap
7 519 1.21% 111 3.08% /about
8 567 1.32% 110 3.05% /plesk-stat/webstat/usage_201707.html
9 286 0.66% 100 2.77% /vahali_caffe
10 1 0.00% 1 0.03% /vahali_ships/

Top 30 of 3686 Total Sites
# Hits Files KBytes Visits Hostname
1 688 1.60% 565 1.74% 108105 0.48% 25 0.46% 20.50.238.224
2 586 1.36% 125 0.39% 8312823 36.97% 3 0.05% cable-188-246-46-228.dynamic.kdsinter.net
3 492 1.14% 492 1.52% 62424 0.28% 56 1.02% 91.226.167.36
4 462 1.07% 393 1.21% 302626 1.35% 13 0.24% 93-87-75-138.static.isp.telekom.rs
5 389 0.90% 299 0.92% 663314 2.95% 9 0.16% 212.200.26.38
6 374 0.87% 330 1.02% 1593 0.01% 22 0.40% ip-195-154-123-101.a.ahrefs.com
7 357 0.83% 315 0.97% 1664 0.01% 21 0.38% ip-195-154-122-128.a.ahrefs.com
8 357 0.83% 315 0.97% 1522 0.01% 21 0.38% ip-195-154-122-56.a.ahrefs.com
9 323 0.75% 285 0.88% 1377 0.01% 19 0.35% ip-195-154-122-133.a.ahrefs.com
10 323 0.75% 285 0.88% 1514 0.01% 19 0.35% ip-195-154-122-32.a.ahrefs.com
11 274 0.64% 185 0.57% 1309 0.01% 39 0.71% aip-138.trustwave.com
12 264 0.61% 231 0.71% 167422 0.74% 7 0.13% 65.155.30.101
13 218 0.51% 185 0.57% 73594 0.33% 3 0.05% 94.200.161.86
14 207 0.48% 73 0.23% 1079 0.00% 50 0.91% crawl-66-249-66-81.googlebot.com
15 205 0.48% 44 0.14% 3715 0.02% 35 0.64% crawl-66-249-66-82.googlebot.com
16 202 0.47% 144 0.44% 1009 0.00% 32 0.59% aip-137.trustwave.com
17 200 0.46% 160 0.49% 152579 0.68% 3 0.05% 178-220-131-165.static.isp.telekom.rs
18 187 0.43% 187 0.58% 951 0.00% 17 0.31% 208-87-237-140.mailcontrol.com
19 174 0.40% 102 0.31% 830 0.00% 28 0.51% aip-139.trustwave.com
20 162 0.38% 138 0.43% 76669 0.34% 7 0.13% 217.67.230.189
21 161 0.37% 100 0.31% 121507 0.54% 45 0.82% mail01.klimaatservice.nl
22 142 0.33% 10 0.03% 418 0.00% 59 1.08% 216.244.66.232
23 141 0.33% 84 0.26% 291925 1.30% 3 0.05% 77-167-28-88.hybrid.kpn.net
24 132 0.31% 132 0.41% 739 0.00% 8 0.15% 93.177.73.234
25 128 0.30% 10 0.03% 211 0.00% 3 0.05% 173-231-59-194.hosted.static.webnx.com
26 128 0.30% 10 0.03% 215 0.00% 4 0.07% 173-231-59-201.hosted.static.webnx.com
27 128 0.30% 10 0.03% 214 0.00% 2 0.04% 216-18-204-209.hosted.static.webnx.com
28 126 0.29% 97 0.30% 79986 0.36% 1 0.02% 178-84-49-78.dynamic.upc.nl
29 124 0.29% 105 0.32% 117109 0.52% 1 0.02% 65.154.226.101
30 123 0.29% 105 0.32% 51256 0.23% 3 0.05% cpc101704-grth11-2-0-cust346.16-4.cable.virginm.net

Top 10 of 3686 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 586 1.36% 125 0.39% 8312823 36.97% 3 0.05% cable-188-246-46-228.dynamic.kdsinter.net
2 389 0.90% 299 0.92% 663314 2.95% 9 0.16% 212.200.26.38
3 26 0.06% 6 0.02% 407152 1.81% 1 0.02% net133-32-245-109.mbb.telenor.rs
4 462 1.07% 393 1.21% 302626 1.35% 13 0.24% 93-87-75-138.static.isp.telekom.rs
5 141 0.33% 84 0.26% 291925 1.30% 3 0.05% 77-167-28-88.hybrid.kpn.net
6 72 0.17% 45 0.14% 214153 0.95% 1 0.02% net244-33-245-109.mbb.telenor.rs
7 122 0.28% 89 0.27% 169585 0.75% 4 0.07% 77-163-181-16.fixed.kpn.net
8 264 0.61% 231 0.71% 167422 0.74% 7 0.13% 65.155.30.101
9 200 0.46% 160 0.49% 152579 0.68% 3 0.05% 178-220-131-165.static.isp.telekom.rs
10 61 0.14% 39 0.12% 143531 0.64% 1 0.02% ip-213-127-18-5.ip.prioritytelecom.net

Top 30 of 247 Total Referrers
# Hits Referrer
1 16553 38.46% http://www.vahalishipyards.com/
2 12853 29.87% - (Direct Request)
3 4410 10.25% http://vahalishipyards.com/
4 2200 5.11% http://www.vahalishipyards.com/about
5 1875 4.36% http://www.vahalishipyards.com/vahali_ships
6 680 1.58% http://vahalishipyards.com
7 429 1.00% http://www.vahalishipyards.com/Content/css/style.css
8 403 0.94% http://www.vahalishipyards.com/vahali_caffe
9 391 0.91% https://www.google.com/
10 340 0.79% http://n1sms.ru
11 323 0.75% http://vahalishipyards.com/about
12 305 0.71% http://www.vahalishipyards.com/vahali_school
13 246 0.57% https://vahalishipyards.com/
14 169 0.39% http://vahalishipyards.com/vahali_ships
15 152 0.35% http://smsgor.ru
16 135 0.31% http://vahalishipyards.com/Content/css/style.css
17 73 0.17% https://www.vahalishipyards.com/
18 60 0.14% http://www.bing.com
19 51 0.12% http://vahalishipyards.com/vahali_school
20 45 0.10% https://www.google.nl/
21 44 0.10% http://www.google.com/
22 37 0.09% http://www.vahalishipyards.com
23 35 0.08% https://sg.shuct.net/cache/Google/en/vahalishipyards.com
24 33 0.08% https://credit-online.ws/
25 29 0.07% https://www.bing.com/
26 27 0.06% https://vahalishipyards.com/vahali_ships
27 27 0.06% https://www.mosrif.ru/produktsiya/podokonniki
28 24 0.06% http://nw-servis.ru/
29 24 0.06% http://www.vahali.nl/
30 24 0.06% https://slotsmoneyplay.com/articles-author-on-site/

Top 1 of 1 Total Search Strings
# Hits Search String
1 23 100.00% semalt.com

Top 15 of 948 Total User Agents
# Hits User Agent
1 2616 6.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
2 2080 4.83% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 1901 4.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.75+Safari/537.36
4 1845 4.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.111+Safari/537.36
5 1169 2.72% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 1019 2.37% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
7 987 2.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.71+Safari/537.36
8 907 2.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:81.0)+Gecko/20100101+Firefox/81.0
9 750 1.74% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/85.0.4183.102+Safari/537.36
10 725 1.68% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_7+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1.2+Mobile/15E148+Safari/604.1
11 707 1.64% Mozilla/5.0+(compatible;+Adsbot/3.1)
12 650 1.51% Mozilla/5.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
13 648 1.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.79+Safari/537.36
14 586 1.36% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.80+Safari/537.36
15 463 1.08% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0+Mobile/15E148+Safari/604.1

Usage by Country for October 2020

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 17798 41.36% 14393 44.39% 7306727 32.50% Unresolved/Unknown
2 12500 29.05% 7978 24.60% 1033744 4.60% US Commercial
3 5671 13.18% 4272 13.17% 11087826 49.31% Network
4 2297 5.34% 1868 5.76% 1088302 4.84% Netherlands
5 1364 3.17% 1130 3.48% 579175 2.58% Germany
6 259 0.60% 225 0.69% 86240 0.38% Belgium
7 205 0.48% 140 0.43% 45470 0.20% Russian Federation
8 203 0.47% 171 0.53% 107484 0.48% Brazil
9 194 0.45% 124 0.38% 41615 0.19% Czech Republic
10 193 0.45% 144 0.44% 109739 0.49% Poland
11 179 0.42% 146 0.45% 108049 0.48% Switzerland
12 179 0.42% 156 0.48% 111272 0.49% Croatia (Hrvatska)
13 173 0.40% 149 0.46% 24243 0.11% Turkey
14 165 0.38% 141 0.43% 27127 0.12% Greece
15 165 0.38% 143 0.44% 100265 0.45% Hungary
16 163 0.38% 141 0.43% 127063 0.57% Lithuania
17 104 0.24% 76 0.23% 72550 0.32% Slovak Republic
18 102 0.24% 89 0.27% 60604 0.27% Finland
19 93 0.22% 76 0.23% 55029 0.24% Romania
20 89 0.21% 78 0.24% 79281 0.35% Norway
21 84 0.20% 70 0.22% 39189 0.17% Italy
22 78 0.18% 65 0.20% 17611 0.08% Austria
23 73 0.17% 60 0.19% 44584 0.20% Libya
24 64 0.15% 47 0.14% 455 0.00% China
25 58 0.13% 53 0.16% 10099 0.04% Spain
26 51 0.12% 43 0.13% 25692 0.11% Denmark
27 51 0.12% 43 0.13% 10649 0.05% Israel
28 42 0.10% 36 0.11% 20130 0.09% Argentina
29 40 0.09% 35 0.11% 13341 0.06% Armenia
30 35 0.08% 29 0.09% 11274 0.05% United Arab Emirates


Generated by Webalizer Version 2.01