Usage Statistics for vahalishipyards.com

Summary Period: December 2021
Generated 01-Jan-2022 03:53 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 732227
Total Files 723791
Total Pages 708347
Total Visits 5947
Total KBytes 13460418
Total Unique Sites 3980
Total Unique URLs 205
Total Unique Referrers 438
Total Unique User Agents 816
. Avg Max
Hits per Hour 984 2057
Hits per Day 23620 26948
Files per Day 23348 26693
Pages per Day 22849 26281
Visits per Day 191 248
KBytes per Day 434207 740883
Hits by Response Code
Code 200 - OK 723791
Code 206 - Partial Content 1086
Code 301 - Moved Permanently 1143
Code 304 - Not Modified 399
Code 400 - Bad Request 9
Code 401 - Unauthorized 1
Code 403 - Forbidden 1889
Code 404 - Not Found 3428
Code 406 - Not Acceptable 5
Code 416 - Requested Range Not Satisfiable 476

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 7677 1.05% 7422 1.03% 6812 0.96% 190 3.19% 242 6.08% 652457 4.85%
2 24186 3.30% 23947 3.31% 23346 3.30% 206 3.46% 209 5.25% 362807 2.70%
3 25111 3.43% 24821 3.43% 24392 3.44% 212 3.56% 250 6.28% 387199 2.88%
4 24838 3.39% 24593 3.40% 24330 3.43% 176 2.96% 164 4.12% 210728 1.57%
5 26260 3.59% 26001 3.59% 25714 3.63% 171 2.88% 150 3.77% 292804 2.18%
6 24245 3.31% 23968 3.31% 23385 3.30% 197 3.31% 199 5.00% 442797 3.29%
7 18088 2.47% 17860 2.47% 17403 2.46% 200 3.36% 209 5.25% 480937 3.57%
8 23122 3.16% 22924 3.17% 22434 3.17% 171 2.88% 190 4.77% 410179 3.05%
9 17476 2.39% 17220 2.38% 16674 2.35% 199 3.35% 218 5.48% 539648 4.01%
10 24948 3.41% 24658 3.41% 24051 3.40% 209 3.51% 217 5.45% 511871 3.80%
11 26825 3.66% 26476 3.66% 26157 3.69% 176 2.96% 186 4.67% 475154 3.53%
12 24047 3.28% 23851 3.30% 23519 3.32% 164 2.76% 151 3.79% 353767 2.63%
13 24650 3.37% 24336 3.36% 23709 3.35% 205 3.45% 229 5.75% 548146 4.07%
14 19095 2.61% 18723 2.59% 18053 2.55% 230 3.87% 234 5.88% 376098 2.79%
15 22811 3.12% 22628 3.13% 22149 3.13% 158 2.66% 191 4.80% 312413 2.32%
16 24764 3.38% 24526 3.39% 23912 3.38% 170 2.86% 198 4.97% 636596 4.73%
17 24499 3.35% 24271 3.35% 23800 3.36% 189 3.18% 236 5.93% 367278 2.73%
18 24777 3.38% 24298 3.36% 23845 3.37% 171 2.88% 192 4.82% 517273 3.84%
19 24390 3.33% 24171 3.34% 23683 3.34% 219 3.68% 231 5.80% 403157 3.00%
20 24437 3.34% 24153 3.34% 23547 3.32% 199 3.35% 185 4.65% 406137 3.02%
21 23854 3.26% 23493 3.25% 23042 3.25% 201 3.38% 195 4.90% 649861 4.83%
22 24666 3.37% 24358 3.37% 23567 3.33% 213 3.58% 240 6.03% 740883 5.50%
23 26948 3.68% 26693 3.69% 26281 3.71% 216 3.63% 187 4.70% 223018 1.66%
24 26425 3.61% 26131 3.61% 25629 3.62% 212 3.56% 186 4.67% 400781 2.98%
25 23979 3.27% 23748 3.28% 23426 3.31% 212 3.56% 214 5.38% 232484 1.73%
26 25216 3.44% 25025 3.46% 24711 3.49% 146 2.46% 166 4.17% 236999 1.76%
27 24526 3.35% 24302 3.36% 23823 3.36% 165 2.77% 171 4.30% 555869 4.13%
28 23528 3.21% 23170 3.20% 22560 3.18% 220 3.70% 226 5.68% 527399 3.92%
29 24527 3.35% 24151 3.34% 23428 3.31% 248 4.17% 310 7.79% 407452 3.03%
30 26007 3.55% 25744 3.56% 25148 3.55% 218 3.67% 242 6.08% 567677 4.22%
31 26305 3.59% 26129 3.61% 25817 3.64% 157 2.64% 166 4.17% 230549 1.71%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 932 28903 3.95% 926 28726 3.97% 918 28488 4.02% 8278 256607 1.91%
1 871 27010 3.69% 863 26777 3.70% 853 26455 3.73% 8045 249396 1.85%
2 907 28119 3.84% 898 27839 3.85% 893 27688 3.91% 5810 180124 1.34%
3 1004 31129 4.25% 995 30873 4.27% 987 30624 4.32% 7226 224015 1.66%
4 1029 31926 4.36% 1023 31713 4.38% 1010 31336 4.42% 7832 242781 1.80%
5 1026 31812 4.34% 1018 31567 4.36% 1006 31201 4.40% 7373 228574 1.70%
6 1019 31609 4.32% 1009 31302 4.32% 996 30904 4.36% 10617 329117 2.45%
7 1028 31877 4.35% 1015 31466 4.35% 996 30896 4.36% 13654 423274 3.14%
8 1034 32082 4.38% 1018 31571 4.36% 989 30688 4.33% 22372 693537 5.15%
9 1028 31891 4.36% 1013 31409 4.34% 967 29992 4.23% 42801 1326845 9.86%
10 982 30453 4.16% 968 30016 4.15% 932 28915 4.08% 28721 890362 6.61%
11 970 30099 4.11% 958 29715 4.11% 933 28929 4.08% 29736 921810 6.85%
12 983 30500 4.17% 972 30142 4.16% 941 29172 4.12% 25796 799687 5.94%
13 1005 31178 4.26% 989 30680 4.24% 947 29376 4.15% 39692 1230447 9.14%
14 998 30965 4.23% 983 30503 4.21% 954 29599 4.18% 28830 893723 6.64%
15 1014 31461 4.30% 1004 31150 4.30% 972 30151 4.26% 20639 639806 4.75%
16 964 29884 4.08% 952 29516 4.08% 930 28849 4.07% 19921 617558 4.59%
17 1024 31751 4.34% 1012 31398 4.34% 997 30931 4.37% 10614 329020 2.44%
18 1009 31307 4.28% 1000 31025 4.29% 982 30443 4.30% 15234 472244 3.51%
19 1056 32750 4.47% 1044 32372 4.47% 1021 31656 4.47% 21465 665414 4.94%
20 943 29233 3.99% 934 28974 4.00% 920 28529 4.03% 14921 462563 3.44%
21 930 28849 3.94% 918 28476 3.93% 890 27615 3.90% 19628 608470 4.52%
22 929 28811 3.93% 918 28479 3.93% 907 28137 3.97% 15857 491569 3.65%
23 923 28628 3.91% 906 28102 3.88% 895 27773 3.92% 9144 283475 2.11%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 663432 90.60% 90830 0.67% /
2 26410 3.61% 277141 2.06% /plesk-stat/webstat/
3 5500 0.75% 621259 4.62% /plesk-stat/webstat/usage_202112.html
4 2088 0.29% 266597 1.98% /plesk-stat/webstat/usage_202110.html
5 1394 0.19% 468 0.00% /bundles/bootstrap
6 1388 0.19% 466 0.00% /bundles/modernizr
7 1293 0.18% 98126 0.73% /bundles/jquery
8 1140 0.16% 9814141 72.91% /Video/VAHALI+2015+PROMO.mp4
9 1052 0.14% 415 0.00% /Scripts/site.js
10 1031 0.14% 6529 0.05% /Scripts/images-loaded.min.js
11 1023 0.14% 8153 0.06% /Scripts/jquery.waypoints.min.js
12 1020 0.14% 1869 0.01% /Scripts/jquery.enllax.min.js
13 1020 0.14% 3541 0.03% /Scripts/jquery.stickyNavbar.min.js
14 1019 0.14% 3422 0.03% /Scripts/jquery.easing.min.js
15 1018 0.14% 2307 0.02% /Scripts/jquery.scrollUp.min.js
16 916 0.13% 59807 0.44% /Content/css/animate.css
17 908 0.12% 3347 0.02% /Content/css/featherlight.css
18 905 0.12% 7845 0.06% /Content/css/style.css
19 902 0.12% 2343 0.02% /Content/css/featherlight.gallery.css
20 665 0.09% 83873 0.62% /plesk-stat/webstat/usage_202111.html
21 650 0.09% 224430 1.67% /favicon.ico
22 509 0.07% 17612 0.13% /vahali_ships
23 358 0.05% 5500 0.04% /about
24 242 0.03% 5356 0.04% /Scripts/featherlight.js
25 240 0.03% 1305 0.01% /Scripts/featherlight.gallery.js
26 160 0.02% 12302 0.09% /Content/datatables/js/jquery.dataTables.min.js
27 160 0.02% 1865 0.01% /vahali_school
28 158 0.02% 359 0.00% /Content/datatables/js/dataTables.bootstrap4.min.js
29 157 0.02% 19780 0.15% /plesk-stat/webstat/usage_202107.html
30 155 0.02% 17912 0.13% /plesk-stat/webstat/usage_202106.html

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 1140 0.16% 9814141 72.91% /Video/VAHALI+2015+PROMO.mp4
2 5500 0.75% 621259 4.62% /plesk-stat/webstat/usage_202112.html
3 26410 3.61% 277141 2.06% /plesk-stat/webstat/
4 2088 0.29% 266597 1.98% /plesk-stat/webstat/usage_202110.html
5 650 0.09% 224430 1.67% /favicon.ico
6 1293 0.18% 98126 0.73% /bundles/jquery
7 663432 90.60% 90830 0.67% /
8 665 0.09% 83873 0.62% /plesk-stat/webstat/usage_202111.html
9 916 0.13% 59807 0.44% /Content/css/animate.css
10 157 0.02% 19780 0.15% /plesk-stat/webstat/usage_202107.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 663432 90.60% 3714 70.05% /
2 509 0.07% 176 3.32% /vahali_ships
3 1394 0.19% 152 2.87% /bundles/bootstrap
4 1388 0.19% 145 2.73% /bundles/modernizr
5 157 0.02% 141 2.66% /plesk-stat/webstat/usage_202107.html
6 155 0.02% 140 2.64% /plesk-stat/webstat/usage_202106.html
7 139 0.02% 127 2.40% /plesk-stat/webstat/usage_202104.html
8 26410 3.61% 120 2.26% /plesk-stat/webstat/
9 129 0.02% 114 2.15% /plesk-stat/webstat/usage_202103.html
10 1293 0.18% 99 1.87% /bundles/jquery

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 663432 90.60% 2629 56.27% /
2 1293 0.18% 310 6.64% /bundles/jquery
3 1394 0.19% 246 5.27% /bundles/bootstrap
4 509 0.07% 224 4.79% /vahali_ships
5 1388 0.19% 206 4.41% /bundles/modernizr
6 155 0.02% 139 2.98% /plesk-stat/webstat/usage_202106.html
7 157 0.02% 138 2.95% /plesk-stat/webstat/usage_202107.html
8 139 0.02% 123 2.63% /plesk-stat/webstat/usage_202104.html
9 129 0.02% 122 2.61% /plesk-stat/webstat/usage_202103.html
10 26410 3.61% 119 2.55% /plesk-stat/webstat/

Top 30 of 3980 Total Sites
# Hits Files KBytes Visits Hostname
1 499281 68.19% 499281 68.98% 0 0.00% 12 0.20% s-79-110-133-140.under.net.ua
2 157546 21.52% 157546 21.77% 0 0.00% 8 0.13% s-79-110-133-160.under.net.ua
3 26287 3.59% 26277 3.63% 275682 2.05% 3 0.05% xrumer.ru
4 5617 0.77% 5617 0.78% 636191 4.73% 1 0.02% vm2932801.1nvme.had.wf
5 2082 0.28% 2082 0.29% 265831 1.97% 2 0.03% vm2948822.1nvme.had.wf
6 1664 0.23% 1449 0.20% 646606 4.80% 62 1.04% 65.154.226.165
7 999 0.14% 998 0.14% 17595 0.13% 1 0.02% keybot.com
8 542 0.07% 386 0.05% 3286 0.02% 62 1.04% 92.23.243.35.bc.googleusercontent.com
9 524 0.07% 524 0.07% 66070 0.49% 4 0.07% 185.57.29.194
10 503 0.07% 353 0.05% 2663 0.02% 59 0.99% 94.23.243.35.bc.googleusercontent.com
11 481 0.07% 339 0.05% 2486 0.02% 60 1.01% 90.23.243.35.bc.googleusercontent.com
12 434 0.06% 269 0.04% 4171 0.03% 60 1.01% aip-139.trustwave.com
13 408 0.06% 249 0.03% 3841 0.03% 56 0.94% aip-137.trustwave.com
14 365 0.05% 254 0.04% 4730 0.04% 60 1.01% aip-138.trustwave.com
15 359 0.05% 300 0.04% 185111 1.38% 14 0.24% 93-87-75-138.static.isp.telekom.rs
16 330 0.05% 330 0.05% 53 0.00% 256 4.30% sogouspider-123-183-224-73.crawl.sogou.com
17 292 0.04% 292 0.04% 0 0.00% 1 0.02% 185.104.184.104
18 265 0.04% 231 0.03% 121260 0.90% 11 0.18% 65.155.30.101
19 264 0.04% 260 0.04% 178692 1.33% 3 0.05% gateway01.x-force-threat-intelligence.cloud
20 257 0.04% 230 0.03% 22979 0.17% 139 2.34% msnbot-207-46-13-27.search.msn.com
21 254 0.03% 4 0.00% 1136 0.01% 1 0.02% 43.135.167.149
22 247 0.03% 224 0.03% 51896 0.39% 9 0.15% 65.154.226.220
23 247 0.03% 225 0.03% 18036 0.13% 128 2.15% msnbot-40-77-167-16.search.msn.com
24 226 0.03% 193 0.03% 51751 0.38% 14 0.24% static-109-198-0-158.cpe.sn.co.rs
25 217 0.03% 174 0.02% 83543 0.62% 3 0.05% 98.158.253.12
26 189 0.03% 183 0.03% 40647 0.30% 5 0.08% leased-line-91-149-187-184.telecom.by
27 173 0.02% 147 0.02% 272386 2.02% 4 0.07% 65.154.226.109
28 152 0.02% 152 0.02% 0 0.00% 1 0.02% 91-149-252-81.mariposanet.es
29 146 0.02% 113 0.02% 271391 2.02% 6 0.10% mail.corrosion.nl
30 143 0.02% 143 0.02% 16954 0.13% 132 2.22% 5.188.210.82

Top 10 of 3980 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1664 0.23% 1449 0.20% 646606 4.80% 62 1.04% 65.154.226.165
2 5617 0.77% 5617 0.78% 636191 4.73% 1 0.02% vm2932801.1nvme.had.wf
3 26287 3.59% 26277 3.63% 275682 2.05% 3 0.05% xrumer.ru
4 173 0.02% 147 0.02% 272386 2.02% 4 0.07% 65.154.226.109
5 146 0.02% 113 0.02% 271391 2.02% 6 0.10% mail.corrosion.nl
6 2082 0.28% 2082 0.29% 265831 1.97% 2 0.03% vm2948822.1nvme.had.wf
7 359 0.05% 300 0.04% 185111 1.38% 14 0.24% 93-87-75-138.static.isp.telekom.rs
8 264 0.04% 260 0.04% 178692 1.33% 3 0.05% gateway01.x-force-threat-intelligence.cloud
9 136 0.02% 124 0.02% 152281 1.13% 4 0.07% 173.243.137.241
10 37 0.01% 24 0.00% 148664 1.10% 1 0.02% cgn-pool-mni-46-53-245-139.telecom.by

Top 30 of 438 Total Referrers
# Hits Referrer
1 33975 4.64% http://birthday.co.ua
2 33852 4.62% http://appetito.com.ua
3 33792 4.61% http://vitannyachko.net.ua
4 33672 4.60% http://pryvit.co.ua
5 33513 4.58% http://happybirthday.co.ua
6 33450 4.57% http://wordsguru.co.ua
7 33220 4.54% http://smach.com.ua
8 33056 4.51% http://birthday.net.ua
9 32997 4.51% http://edim.com.ua
10 32856 4.49% http://vitannya.info
11 32599 4.45% https://citata.net.ua
12 32472 4.43% https://vitannya.net
13 32438 4.43% https://pozdrahub.ru
14 32378 4.42% https://mammedia.com.ua
15 32254 4.40% http://teg.com.ua
16 32195 4.40% https://vsekhpozdrav.ru
17 32177 4.39% https://homepic.com.ua
18 32084 4.38% https://denrozhden365.ru
19 32006 4.37% https://thefood.com.ua
20 31902 4.36% https://numerologiya.com.ua
21 13796 1.88% http://www.vahalishipyards.com/
22 11748 1.60% - (Direct Request)
23 8359 1.14% https://www.ivyevent.ru/
24 5840 0.80% http://vahalishipyards.com/
25 4919 0.67% http://hr-2b.ru/
26 3301 0.45% https://vds-shop.com/windows.html
27 3291 0.45% https://vds-shop.com/vps-kvm.html
28 3246 0.44% https://vds-shop.com/smtp.html
29 3171 0.43% https://vds-shop.com/
30 2082 0.28% https://gkmash.ru

Top 15 of 816 Total User Agents
# Hits User Agent
1 657694 89.82% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2797 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.71+Safari/537.36
3 2411 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/96.0.4664.110+Safari/537.36
4 1804 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/96.0.4664.45+Safari/537.36
5 1247 0.17% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 1226 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/96.0.4664.93+Safari/537.36
7 1207 0.16% Mozilla/5.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
8 1038 0.14% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 1003 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 999 0.14% Keybot+Translation-Search-Machine
11 986 0.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 975 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
13 965 0.13% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 964 0.13% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 962 0.13% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for December 2021

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 656873 89.71% 656871 90.75% 140 0.00% Ukraine
2 26321 3.59% 26296 3.63% 276124 2.05% Russian Federation
3 18797 2.57% 15435 2.13% 6783887 50.40% Unresolved/Unknown
4 12930 1.77% 9645 1.33% 1465271 10.89% US Commercial
5 7704 1.05% 7704 1.06% 902110 6.70% Wallis and Futuna Islands
6 3321 0.45% 2697 0.37% 1343130 9.98% Network
7 2081 0.28% 1773 0.24% 1124294 8.35% Netherlands
8 1423 0.19% 1169 0.16% 502947 3.74% Germany
9 229 0.03% 207 0.03% 189317 1.41% Belarus
10 206 0.03% 170 0.02% 102612 0.76% Austria
11 152 0.02% 152 0.02% 0 0.00% Spain
12 147 0.02% 118 0.02% 94207 0.70% France
13 127 0.02% 101 0.01% 66829 0.50% United Kingdom
14 125 0.02% 92 0.01% 15858 0.12% Colombia
15 123 0.02% 99 0.01% 38790 0.29% Turkey
16 117 0.02% 15 0.00% 3119 0.02% Czech Republic
17 111 0.02% 96 0.01% 59590 0.44% Finland
18 108 0.01% 93 0.01% 62429 0.46% Poland
19 102 0.01% 90 0.01% 19147 0.14% New Zealand (Aotearoa)
20 93 0.01% 79 0.01% 16920 0.13% Croatia (Hrvatska)
21 92 0.01% 81 0.01% 26838 0.20% Canada
22 92 0.01% 47 0.01% 9010 0.07% China
23 80 0.01% 32 0.00% 391 0.00% Non-Profit Organization
24 78 0.01% 64 0.01% 32112 0.24% Iceland
25 69 0.01% 54 0.01% 5758 0.04% Brazil
26 64 0.01% 55 0.01% 50330 0.37% Philippines
27 63 0.01% 54 0.01% 51612 0.38% Monaco
28 58 0.01% 51 0.01% 46744 0.35% Belgium
29 57 0.01% 48 0.01% 20955 0.16% Italy
30 57 0.01% 50 0.01% 18563 0.14% Romania


Generated by Webalizer Version 2.01