Usage Statistics for vahalishipyards.com

Summary Period: November 2021
Generated 01-Dec-2021 03:55 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 629912
Total Files 621140
Total Pages 606248
Total Visits 6611
Total KBytes 15981485
Total Unique Sites 4015
Total Unique URLs 168
Total Unique Referrers 438
Total Unique User Agents 860
. Avg Max
Hits per Hour 874 1387
Hits per Day 20997 26718
Files per Day 20704 26313
Pages per Day 20208 25688
Visits per Day 220 304
KBytes per Day 532716 3003727
Hits by Response Code
Code 200 - OK 621140
Code 206 - Partial Content 1215
Code 301 - Moved Permanently 1019
Code 304 - Not Modified 492
Code 401 - Unauthorized 7
Code 403 - Forbidden 1847
Code 404 - Not Found 3573
Code 406 - Not Acceptable 153
Code 416 - Requested Range Not Satisfiable 466

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 13477 2.14% 13141 2.12% 12556 2.07% 279 4.22% 247 6.15% 455279 2.85%
2 24322 3.86% 23984 3.86% 23161 3.82% 276 4.17% 257 6.40% 649092 4.06%
3 26415 4.19% 25999 4.19% 25455 4.20% 228 3.45% 237 5.90% 527746 3.30%
4 26112 4.15% 25788 4.15% 24983 4.12% 265 4.01% 247 6.15% 1306885 8.18%
5 18712 2.97% 18498 2.98% 18107 2.99% 304 4.60% 200 4.98% 330535 2.07%
6 16835 2.67% 16602 2.67% 16497 2.72% 245 3.71% 180 4.48% 105278 0.66%
7 19119 3.04% 18804 3.03% 18298 3.02% 275 4.16% 202 5.03% 495348 3.10%
8 26718 4.24% 26313 4.24% 25688 4.24% 262 3.96% 237 5.90% 411728 2.58%
9 25101 3.98% 24747 3.98% 24119 3.98% 223 3.37% 239 5.95% 917144 5.74%
10 23223 3.69% 22901 3.69% 22252 3.67% 237 3.58% 239 5.95% 612329 3.83%
11 19138 3.04% 18749 3.02% 18240 3.01% 209 3.16% 221 5.50% 546428 3.42%
12 21693 3.44% 21453 3.45% 20916 3.45% 206 3.12% 196 4.88% 341513 2.14%
13 22580 3.58% 22331 3.60% 21885 3.61% 257 3.89% 257 6.40% 392544 2.46%
14 22970 3.65% 22731 3.66% 22457 3.70% 172 2.60% 155 3.86% 284659 1.78%
15 22096 3.51% 21791 3.51% 21169 3.49% 235 3.55% 257 6.40% 591464 3.70%
16 22298 3.54% 21968 3.54% 21318 3.52% 186 2.81% 181 4.51% 3003727 18.80%
17 21399 3.40% 21096 3.40% 20570 3.39% 233 3.52% 280 6.97% 338396 2.12%
18 18112 2.88% 17779 2.86% 17335 2.86% 226 3.42% 229 5.70% 392416 2.46%
19 13259 2.10% 13001 2.09% 12497 2.06% 204 3.09% 206 5.13% 552044 3.45%
20 21322 3.38% 21118 3.40% 20803 3.43% 175 2.65% 159 3.96% 253273 1.58%
21 21255 3.37% 21089 3.40% 20830 3.44% 175 2.65% 142 3.54% 238136 1.49%
22 22184 3.52% 21874 3.52% 21392 3.53% 220 3.33% 203 5.06% 492616 3.08%
23 19820 3.15% 19571 3.15% 19030 3.14% 214 3.24% 249 6.20% 371158 2.32%
24 21080 3.35% 20835 3.35% 20093 3.31% 191 2.89% 250 6.23% 451155 2.82%
25 12707 2.02% 12409 2.00% 11877 1.96% 210 3.18% 223 5.55% 568259 3.56%
26 22589 3.59% 22353 3.60% 22034 3.63% 200 3.03% 217 5.40% 315552 1.97%
27 21262 3.38% 20985 3.38% 20486 3.38% 181 2.74% 197 4.91% 257129 1.61%
28 18787 2.98% 18478 2.97% 18293 3.02% 168 2.54% 188 4.68% 163611 1.02%
29 21838 3.47% 21507 3.46% 21201 3.50% 224 3.39% 232 5.78% 247889 1.55%
30 23489 3.73% 23245 3.74% 22706 3.75% 188 2.84% 229 5.70% 368153 2.30%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 870 26104 4.14% 862 25887 4.17% 850 25507 4.21% 8412 252373 1.58%
1 880 26404 4.19% 873 26210 4.22% 865 25975 4.28% 5946 178369 1.12%
2 878 26368 4.19% 873 26192 4.22% 868 26040 4.30% 5083 152490 0.95%
3 845 25356 4.03% 837 25129 4.05% 831 24959 4.12% 6148 184432 1.15%
4 877 26336 4.18% 870 26120 4.21% 866 25980 4.29% 3704 111130 0.70%
5 868 26063 4.14% 861 25831 4.16% 852 25577 4.22% 15793 473790 2.96%
6 850 25522 4.05% 840 25227 4.06% 826 24782 4.09% 16148 484453 3.03%
7 915 27479 4.36% 905 27150 4.37% 882 26477 4.37% 19011 570343 3.57%
8 922 27684 4.39% 906 27189 4.38% 872 26161 4.32% 25981 779443 4.88%
9 895 26862 4.26% 878 26347 4.24% 847 25426 4.19% 30446 913367 5.72%
10 947 28426 4.51% 926 27806 4.48% 891 26749 4.41% 38097 1142923 7.15%
11 928 27865 4.42% 907 27231 4.38% 867 26022 4.29% 38648 1159432 7.25%
12 890 26706 4.24% 871 26131 4.21% 829 24883 4.10% 52188 1565640 9.80%
13 948 28448 4.52% 930 27903 4.49% 889 26680 4.40% 51743 1552299 9.71%
14 917 27513 4.37% 904 27139 4.37% 879 26399 4.35% 31286 938583 5.87%
15 878 26351 4.18% 865 25950 4.18% 835 25072 4.14% 33477 1004307 6.28%
16 833 24995 3.97% 821 24650 3.97% 796 23908 3.94% 38180 1145394 7.17%
17 842 25268 4.01% 830 24922 4.01% 804 24121 3.98% 31584 947530 5.93%
18 800 24020 3.81% 791 23730 3.82% 768 23059 3.80% 16163 484881 3.03%
19 843 25312 4.02% 833 25003 4.03% 821 24652 4.07% 15775 473250 2.96%
20 846 25394 4.03% 836 25091 4.04% 817 24528 4.05% 14617 438505 2.74%
21 810 24325 3.86% 799 23995 3.86% 783 23501 3.88% 18771 563132 3.52%
22 826 24800 3.94% 815 24450 3.94% 805 24158 3.98% 6227 186796 1.17%
23 877 26311 4.18% 861 25857 4.16% 854 25632 4.23% 9287 278625 1.74%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 580114 92.09% 80027 0.50% /
2 9535 1.51% 100055 0.63% /plesk-stat/webstat/
3 3934 0.62% 336092 2.10% /plesk-stat/webstat/usage_202111.html
4 1957 0.31% 200757 1.26% /plesk-stat/webstat/usage_202110.html
5 1747 0.28% 578 0.00% /bundles/bootstrap
6 1287 0.20% 429 0.00% /bundles/modernizr
7 1264 0.20% 13064158 81.75% /Video/VAHALI+2015+PROMO.mp4
8 1140 0.18% 86460 0.54% /bundles/jquery
9 981 0.16% 386 0.00% /Scripts/site.js
10 965 0.15% 6063 0.04% /Scripts/images-loaded.min.js
11 952 0.15% 7561 0.05% /Scripts/jquery.waypoints.min.js
12 951 0.15% 3165 0.02% /Scripts/jquery.easing.min.js
13 951 0.15% 1728 0.01% /Scripts/jquery.enllax.min.js
14 951 0.15% 2141 0.01% /Scripts/jquery.scrollUp.min.js
15 947 0.15% 3249 0.02% /Scripts/jquery.stickyNavbar.min.js
16 846 0.13% 54613 0.34% /Content/css/animate.css
17 843 0.13% 3083 0.02% /Content/css/featherlight.css
18 840 0.13% 7244 0.05% /Content/css/style.css
19 836 0.13% 2153 0.01% /Content/css/featherlight.gallery.css
20 770 0.12% 259358 1.62% /favicon.ico
21 671 0.11% 23392 0.15% /vahali_ships
22 385 0.06% 5949 0.04% /about
23 319 0.05% 37012 0.23% /plesk-stat/webstat/usage_202106.html
24 307 0.05% 37440 0.23% /plesk-stat/webstat/usage_202107.html
25 304 0.05% 6692 0.04% /Scripts/featherlight.js
26 299 0.05% 1610 0.01% /Scripts/featherlight.gallery.js
27 217 0.03% 498 0.00% /Content/datatables/js/dataTables.bootstrap4.min.js
28 215 0.03% 16644 0.10% /Content/datatables/js/jquery.dataTables.min.js
29 209 0.03% 1112 0.01% /Content/datatables/css/dataTables.bootstrap4.min.css
30 180 0.03% 2134 0.01% /vahali_caffe

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 1264 0.20% 13064158 81.75% /Video/VAHALI+2015+PROMO.mp4
2 3934 0.62% 336092 2.10% /plesk-stat/webstat/usage_202111.html
3 770 0.12% 259358 1.62% /favicon.ico
4 1957 0.31% 200757 1.26% /plesk-stat/webstat/usage_202110.html
5 9535 1.51% 100055 0.63% /plesk-stat/webstat/
6 1140 0.18% 86460 0.54% /bundles/jquery
7 580114 92.09% 80027 0.50% /
8 846 0.13% 54613 0.34% /Content/css/animate.css
9 307 0.05% 37440 0.23% /plesk-stat/webstat/usage_202107.html
10 319 0.05% 37012 0.23% /plesk-stat/webstat/usage_202106.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 580114 92.09% 3785 64.16% /
2 3934 0.62% 421 7.14% /plesk-stat/webstat/usage_202111.html
3 319 0.05% 289 4.90% /plesk-stat/webstat/usage_202106.html
4 307 0.05% 274 4.64% /plesk-stat/webstat/usage_202107.html
5 671 0.11% 215 3.64% /vahali_ships
6 1287 0.20% 149 2.53% /bundles/modernizr
7 1747 0.28% 143 2.42% /bundles/bootstrap
8 170 0.03% 99 1.68% /plesk-stat/webstat/usage_202010.html
9 385 0.06% 90 1.53% /about
10 1140 0.18% 80 1.36% /bundles/jquery

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 580114 92.09% 2707 51.09% /
2 3934 0.62% 423 7.98% /plesk-stat/webstat/usage_202111.html
3 671 0.11% 301 5.68% /vahali_ships
4 1140 0.18% 292 5.51% /bundles/jquery
5 319 0.05% 286 5.40% /plesk-stat/webstat/usage_202106.html
6 307 0.05% 279 5.27% /plesk-stat/webstat/usage_202107.html
7 1747 0.28% 231 4.36% /bundles/bootstrap
8 1287 0.20% 209 3.94% /bundles/modernizr
9 170 0.03% 99 1.87% /plesk-stat/webstat/usage_202010.html
10 385 0.06% 85 1.60% /about

Top 30 of 4015 Total Sites
# Hits Files KBytes Visits Hostname
1 574415 91.19% 574415 92.48% 0 0.00% 17 0.26% s-79-110-133-160.under.net.ua
2 9526 1.51% 9526 1.53% 99976 0.63% 3 0.05% xrumer.ru
3 2371 0.38% 2371 0.38% 178613 1.12% 179 2.71% 93-81-206-225.broadband.corbina.ru
4 792 0.13% 693 0.11% 368566 2.31% 21 0.32% 65.154.226.165
5 729 0.12% 729 0.12% 93079 0.58% 3 0.05% vm2948822.1nvme.had.wf
6 683 0.11% 683 0.11% 87206 0.55% 18 0.27% 109-252-140-68.dynamic.spd-mgts.ru
7 669 0.11% 669 0.11% 75591 0.47% 1 0.02% vm2821889.1nvme.had.wf
8 615 0.10% 615 0.10% 56102 0.35% 206 3.12% 109-252-53-54.nat.spd-mgts.ru
9 489 0.08% 489 0.08% 13534 0.08% 6 0.09% 77.238.101.162
10 475 0.08% 405 0.07% 255840 1.60% 17 0.26% 93-87-75-138.static.isp.telekom.rs
11 471 0.07% 471 0.08% 150 0.00% 1 0.02% 193.57.40.55
12 458 0.07% 404 0.07% 79003 0.49% 14 0.21% 103-14-143-67.ip.cis.gen.nz
13 437 0.07% 279 0.04% 4714 0.03% 62 0.94% aip-138.trustwave.com
14 406 0.06% 406 0.07% 7176 0.04% 10 0.15% vm2504778.62ssd.had.wf
15 379 0.06% 214 0.03% 3524 0.02% 57 0.86% aip-139.trustwave.com
16 372 0.06% 339 0.05% 411559 2.58% 7 0.11% 173.243.137.241
17 363 0.06% 319 0.05% 11618 0.07% 5 0.08% vc-gp-n-41-13-216-31.umts.vodacom.co.za
18 358 0.06% 358 0.06% 25177 0.16% 2 0.03% 128-69-252-231.broadband.corbina.ru
19 353 0.06% 228 0.04% 3487 0.02% 62 0.94% aip-137.trustwave.com
20 318 0.05% 282 0.05% 18129 0.11% 36 0.54% hn.kd.ny.adsl
21 313 0.05% 313 0.05% 71 0.00% 191 2.89% sogouspider-123-183-224-73.crawl.sogou.com
22 291 0.05% 113 0.02% 57297 0.36% 69 1.04% 216.244.66.232
23 274 0.04% 186 0.03% 1379 0.01% 33 0.50% 15.194.178.107.gae.googleusercontent.com
24 269 0.04% 187 0.03% 1584 0.01% 33 0.50% 90.23.243.35.bc.googleusercontent.com
25 268 0.04% 181 0.03% 1465 0.01% 31 0.47% 16.194.178.107.gae.googleusercontent.com
26 266 0.04% 186 0.03% 1366 0.01% 32 0.48% 92.23.243.35.bc.googleusercontent.com
27 263 0.04% 192 0.03% 1485 0.01% 33 0.50% 94.23.243.35.bc.googleusercontent.com
28 254 0.04% 196 0.03% 1573 0.01% 33 0.50% 13.194.178.107.gae.googleusercontent.com
29 219 0.03% 219 0.04% 159 0.00% 33 0.50% sogouspider-123-183-224-72.crawl.sogou.com
30 199 0.03% 84 0.01% 2519277 15.76% 1 0.02% 94.142.212.147

Top 10 of 4015 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 199 0.03% 84 0.01% 2519277 15.76% 1 0.02% 94.142.212.147
2 32 0.01% 3 0.00% 534647 3.35% 1 0.02% 87.116.173.251
3 372 0.06% 339 0.05% 411559 2.58% 7 0.11% 173.243.137.241
4 46 0.01% 22 0.00% 403363 2.52% 1 0.02% 144.178.73.14.static.ef-service.nl
5 792 0.13% 693 0.11% 368566 2.31% 21 0.32% 65.154.226.165
6 475 0.08% 405 0.07% 255840 1.60% 17 0.26% 93-87-75-138.static.isp.telekom.rs
7 2371 0.38% 2371 0.38% 178613 1.12% 179 2.71% 93-81-206-225.broadband.corbina.ru
8 38 0.01% 24 0.00% 177911 1.11% 1 0.02% e175179.upc-e.chello.nl
9 89 0.01% 63 0.01% 126040 0.79% 2 0.03% 81-210-118-134.static.ip.netia.com.pl
10 75 0.01% 53 0.01% 122189 0.76% 1 0.02% ip2504fc61.dynamic.kabel-deutschland.de

Top 30 of 438 Total Referrers
# Hits Referrer
1 33252 5.28% https://pozdrav365.ru
2 32548 5.17% https://vsi-vitannya.com.ua
3 32047 5.09% https://pryvitok.net.ua
4 31177 4.95% https://greets.co.ua
5 30218 4.80% https://svyata.org.ua
6 29780 4.73% https://lita.com.ua
7 29219 4.64% https://pryvitalka.com.ua
8 28955 4.60% https://wishguru.co.ua
9 28839 4.58% https://symptom.com.ua
10 28550 4.53% https://pryvitannya.net
11 28211 4.48% https://druzy.com.ua
12 27825 4.42% https://what.com.ua
13 27248 4.33% https://spoon.in.ua
14 26724 4.24% https://bigbro.com.ua
15 25982 4.12% https://svyato-365.com.ua
16 25527 4.05% https://bizreview.com.ua
17 25122 3.99% https://bigpic.net.ua
18 24678 3.92% https://iwish.co.ua
19 24323 3.86% https://handwork.com.ua
20 23958 3.80% https://nashahata.com.ua
21 14086 2.24% http://www.vahalishipyards.com/
22 11411 1.81% - (Direct Request)
23 4394 0.70% https://www.ivyevent.ru/
24 4268 0.68% http://vahalishipyards.com/
25 2070 0.33% http://www.vahalishipyards.com/about
26 1998 0.32% http://www.vahalishipyards.com/vahali_ships
27 1940 0.31% http://vahalishipyards.com
28 1841 0.29% https://www.maquestionmedicale.fr
29 1326 0.21% https://vds-shop.com/smtp.html
30 1275 0.20% https://vds-shop.com

Top 15 of 860 Total User Agents
# Hits User Agent
1 574778 91.25% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3303 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/95.0.4638.69+Safari/537.36
3 1776 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/96.0.4664.45+Safari/537.36
4 1169 0.19% Mozilla/5.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
5 1093 0.17% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 925 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:94.0)+Gecko/20100101+Firefox/94.0
7 871 0.14% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 864 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.71+Safari/537.36
9 815 0.13% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 797 0.13% AppEngine-Google;+(+http://code.google.com/appengine;+appid:+s~virustotalcloud)
11 639 0.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 614 0.10% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
13 575 0.09% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
14 543 0.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.114+Safari/537.36+AppEngine-Google;+(+http://code.google.com/appengine;+appid:+s~virustotalcloud)
15 528 0.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.79+Safari/537.36

Usage by Country for November 2021

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 574425 91.19% 574423 92.48% 552 0.00% Ukraine
2 17770 2.82% 14538 2.34% 9108777 57.00% Unresolved/Unknown
3 13655 2.17% 13633 2.19% 461072 2.89% Russian Federation
4 11716 1.86% 8287 1.33% 1318657 8.25% US Commercial
5 3558 0.56% 2911 0.47% 1506012 9.42% Network
6 2140 0.34% 1733 0.28% 1811241 11.33% Netherlands
7 1810 0.29% 1810 0.29% 176511 1.10% Wallis and Futuna Islands
8 1361 0.22% 1034 0.17% 554100 3.47% Germany
9 458 0.07% 404 0.07% 79003 0.49% New Zealand (Aotearoa)
10 429 0.07% 366 0.06% 12323 0.08% South Africa
11 257 0.04% 214 0.03% 63967 0.40% Turkey
12 179 0.03% 15 0.00% 5787 0.04% Czech Republic
13 179 0.03% 136 0.02% 165382 1.03% Poland
14 169 0.03% 145 0.02% 38342 0.24% Italy
15 165 0.03% 141 0.02% 82088 0.51% Belgium
16 162 0.03% 141 0.02% 140834 0.88% Austria
17 158 0.03% 138 0.02% 49761 0.31% Slovak Republic
18 136 0.02% 67 0.01% 1250 0.01% China
19 131 0.02% 113 0.02% 10678 0.07% Indonesia
20 126 0.02% 103 0.02% 58005 0.36% Croatia (Hrvatska)
21 124 0.02% 106 0.02% 72888 0.46% Lithuania
22 114 0.02% 96 0.02% 73970 0.46% Macedonia
23 98 0.02% 83 0.01% 24388 0.15% Greece
24 90 0.01% 80 0.01% 15769 0.10% Romania
25 61 0.01% 54 0.01% 1707 0.01% India
26 57 0.01% 45 0.01% 52371 0.33% Finland
27 55 0.01% 49 0.01% 9352 0.06% Slovenia
28 54 0.01% 47 0.01% 20194 0.13% Spain
29 47 0.01% 42 0.01% 2369 0.01% Old style Arpanet (arpa)
30 46 0.01% 37 0.01% 7622 0.05% Portugal


Generated by Webalizer Version 2.01